> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Rewards Claimed

> Record of all staking rewards claimed on the Polygon PoS network

This table tracks all reward claim events on the Polygon Proof of Stake (PoS) network.

## Use Cases

* Track total amount of staking rewards claimed by a staker
* This model does not account for rewards "claimed"s for delegators during an event of a Restake.

## Table Schema

| Column Name        | Data Type | Description                                                  |
| ------------------ | --------- | ------------------------------------------------------------ |
| event\_type        | VARCHAR   | Type of reward claim (validator\_reward, delegator\_reward)  |
| amount             | DECIMAL   | Amount of MATIC (POL) tokens claimed as rewards (as decimal) |
| claimer\_address   | VARCHAR   | Ethereum address of the account claiming the rewards         |
| validator\_id      | INTEGER   | ID of the validator associated with the claimed rewards      |
| transaction\_hash  | VARCHAR   | Unique hash of the Ethereum transaction containing the claim |
| transaction\_index | INTEGER   | Index of the transaction within its block                    |
| log\_index         | INTEGER   | Index of the event log within the transaction                |
| block\_timestamp   | TIMESTAMP | Timestamp when the block containing the claim was mined      |
| block\_number      | INTEGER   | Block number containing the claim transaction                |
| block\_hash        | VARCHAR   | Hash of the block containing the claim transaction           |
| \_created\_at      | TIMESTAMP | Timestamp of when the record was created                     |
| \_updated\_at      | TIMESTAMP | Timestamp of when the record was updated                     |
