> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Wallet Classification

### Table Details

| Property     | Value                                                 |
| ------------ | ----------------------------------------------------- |
| Table Name   | `polygon_zkevm.wallet_features.wallet_classification` |
| Table Status | Production-Ready                                      |

### Table Columns

| Column Name                 | Data Type         | Description |
| --------------------------- | ----------------- | ----------- |
| chain                       | VARCHAR(16777216) |             |
| address                     | VARCHAR(16777216) |             |
| snapshot\_date              | DATE              |             |
| balance\_tier               | VARCHAR(16777216) |             |
| wallet\_type                | VARCHAR(16777216) |             |
| behavioral\_segment         | VARCHAR(16777216) |             |
| combined\_segment           | VARCHAR(16777216) |             |
| engagement\_score           | NUMBER(38,0)      |             |
| engagement\_tier            | VARCHAR(16777216) |             |
| recency\_score              | NUMBER(38,0)      |             |
| frequency\_score            | NUMBER(38,0)      |             |
| consistency\_score          | NUMBER(38,0)      |             |
| risk\_score                 | NUMBER(38,0)      |             |
| risk\_flag                  | VARCHAR(16777216) |             |
| volatility\_risk\_score     | NUMBER(38,0)      |             |
| anomaly\_risk\_score        | NUMBER(38,0)      |             |
| volume\_30d\_usd            | FLOAT             |             |
| current\_balance\_usd       | FLOAT             |             |
| days\_since\_last\_activity | NUMBER(38,0)      |             |
| days\_active\_30d           | NUMBER(38,0)      |             |
| days\_active\_lifetime      | NUMBER(38,0)      |             |
| lifetime\_span\_days        | NUMBER(38,0)      |             |
| tokens\_used\_count         | NUMBER(38,0)      |             |
| chains\_used\_count         | NUMBER(38,0)      |             |
