> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Bridges Outbound Transfers

### Table Details

| Property          | Value                                          |
| ----------------- | ---------------------------------------------- |
| Table Name        | `robinhood.bridges.bridges_outbound_transfers` |
| Table Status      | Production-Ready                               |
| Unique Key        | `transaction_hash`, `unique_id`                |
| Clustering Key(s) | `block_timestamp::date`                        |

### Table Columns

| Column Name                | Data Type         | Description                                                                                                                                                                                                                                              |
| -------------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| project                    | VARCHAR(16777216) | Business name of the protocol being used (e.g. `uniswap`, `aave`, `lido`, `paraswap`). Consistent across verticals — every table with a `project` column uses this field to identify the top-level protocol brand.                                       |
| protocol                   | VARCHAR(16777216) | Specific version or variant of the protocol (e.g. `uniswap_v3`, `aave_v2`, `stargate_v2`). Qualifies the `project` field with version information.                                                                                                       |
| messaging\_protocol        | VARCHAR(16777216) | Name of the cross-chain messaging layer used for this transfer (e.g. `layerzero`, `wormhole`, `hyperlane`, `ccip`). Populated when the bridge uses a dedicated messaging protocol layer distinct from the bridge itself.                                 |
| contract\_address          | VARCHAR(16777216) | Address of the smart contract that emitted this event or was called in this transaction.                                                                                                                                                                 |
| event\_name                | VARCHAR(16777216) | Name of the smart contract event that triggered this bridge record (e.g. `Deposit`, `Send`, `TransferInitiated`).                                                                                                                                        |
| direction                  | VARCHAR(16777216) | Direction of this transfer relative to the chain where the event occurred. `outbound` = tokens leaving the chain; `inbound` = tokens arriving on the chain.                                                                                              |
| source\_chain              | VARCHAR(16777216) | Slug of the chain where the tokens originated.                                                                                                                                                                                                           |
| destination\_chain         | VARCHAR(16777216) | Slug of the chain where the tokens are being sent.                                                                                                                                                                                                       |
| sender\_address            | VARCHAR(16777216) | Address that initiated the bridge transfer on the source chain.                                                                                                                                                                                          |
| recipient\_address         | VARCHAR(16777216) | Address that will receive the tokens on the destination chain. May be null if the destination address is not emitted in the source-chain event.                                                                                                          |
| token\_type                | VARCHAR(16777216) | Token standard for the asset. One of: `erc20` (fungible), `erc721` (non-fungible), `erc1155` (semi-fungible), or the native currency symbol (e.g. `eth`, `matic`, `bnb`).                                                                                |
| token\_address             | VARCHAR(16777216) | Contract address of the token. For EVM chains, native currency (e.g. ETH, MATIC) is represented as the zero address (0x0000000000000000000000000000000000000000). For Solana, this is the mint address.                                                  |
| token\_name                | VARCHAR(16777216) | Full name of the token (e.g. "USD Coin", "Wrapped Ether").                                                                                                                                                                                               |
| token\_symbol              | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                                                                        |
| token\_id                  | VARCHAR(16777216) | Identifier for non-fungible tokens (ERC-721) or semi-fungible tokens (ERC-1155). Each unique token\_id within a collection represents a distinct asset.                                                                                                  |
| amount\_raw                | VARCHAR(16777216) | Token amount expressed in the token's smallest indivisible unit (i.e. not divided by decimals). Use `amount` for the human-readable normalized value.                                                                                                    |
| amount                     | VARCHAR(16777216) | Token amount normalized by the token's decimal precision (amount\_raw / 10^decimals). This is the human-readable value (e.g. 1.5 USDC rather than 1500000).                                                                                              |
| usd\_amount                | FLOAT             | USD value of the token amount at the time of the event, computed using the hourly USD exchange rate.                                                                                                                                                     |
| fee\_token\_address        | VARCHAR(16777216) | Contract address of the token used to pay the bridge protocol fee. May differ from the bridged token (e.g. fees paid in the native gas token).                                                                                                           |
| fee\_token\_name           | VARCHAR(16777216) | Full name of the token used to pay the bridge fee.                                                                                                                                                                                                       |
| fee\_token\_symbol         | VARCHAR(16777216) | Ticker symbol of the token used to pay the bridge fee.                                                                                                                                                                                                   |
| fee\_amount\_raw           | VARCHAR(16777216) | Raw amount of the bridge fee in the fee token's smallest unit (not decimal-adjusted).                                                                                                                                                                    |
| fee\_amount                | VARCHAR(16777216) | Decimal-adjusted amount of the bridge fee.                                                                                                                                                                                                               |
| fee\_usd\_amount           | FLOAT             | USD value of the bridge fee at the time of the transfer.                                                                                                                                                                                                 |
| fee\_details               | VARIANT           | JSON object containing a breakdown of fee components (e.g. protocol fee, gas rebate, relayer fee). Structure varies by bridge protocol.                                                                                                                  |
| extra\_fields              | VARIANT           | JSON object containing additional fields from the onchain event that are not part of the standard schema (e.g. nonce, fee metadata, protocol-specific parameters).                                                                                       |
| transaction\_from\_address | VARCHAR(16777216) | Address of the externally-owned account (EOA) that signed and submitted the transaction. This is the wallet that paid gas, which may differ from the `from_address` of an individual token transfer if a contract is routing tokens on behalf of a user. |
| transaction\_to\_address   | VARCHAR(16777216) | Address the transaction was sent to (the top-level `to` field of the transaction). May be a router, aggregator, or bridge contract rather than the direct recipient of assets.                                                                           |
| transaction\_hash          | VARCHAR(16777216) | Hash of the transaction that produced this record. Uniquely identifies a transaction within the blockchain.                                                                                                                                              |
| transaction\_index         | NUMBER(38,0)      | Zero-based position of the transaction within its block. The first transaction in a block has index 0.                                                                                                                                                   |
| log\_index                 | NUMBER(38,0)      | Zero-based position of this event log within its transaction. The first log emitted by a transaction has index 0.                                                                                                                                        |
| block\_number              | NUMBER(38,0)      | Sequential number of the block that contains this record. Starts at 0 (genesis block) and increments by 1 for each new block.                                                                                                                            |
| block\_timestamp           | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the block that contains this record.                                                                                                                                                                                                  |
| block\_hash                | VARCHAR(16777216) | Cryptographic hash of the block header that contains this record. Uniquely identifies a block.                                                                                                                                                           |
| unique\_id                 | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes.                                                                    |
| \_created\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                                                                                                 |
| \_updated\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                                                                            |

### Related Docs

* [EVM Bridges Bridges Outbound Transfers](/historical-data/supported-blockchains/evm/core-schemas/bridges/bridges-outbound-transfers)
