> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Stablecoin List

### Table Details

| Property     | Value                        |
| ------------ | ---------------------------- |
| Table Name   | `sei.assets.stablecoin_list` |
| Table Status | Production-Ready             |
| Unique Key   | `address`                    |

### Table Columns

| Column Name    | Data Type         | Description                                                                                                                                       |
| -------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| chain          | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`). In per-chain tables this is always the same value.              |
| currency       | VARCHAR(16777216) | Fiat currency this stablecoin is pegged to, as an ISO 4217 code in lowercase (e.g. `usd`, `eur`, `jpy`).                                          |
| symbol         | VARCHAR(16777216) | Ticker symbol of this token.                                                                                                                      |
| name           | VARCHAR(16777216) | Name of this token.                                                                                                                               |
| address        | VARCHAR(16777216) | Contract address of the stablecoin token.                                                                                                         |
| decimals       | NUMBER(38,0)      | Number of decimal places for this token.                                                                                                          |
| base\_asset    | VARCHAR(16777216) | Canonical name of the stablecoin (e.g. `USDC`, `USDT`, `DAI`). Groups together all deployments of the same stablecoin across chains and issuers.  |
| is\_bridge     | BOOLEAN           | True if this token is a bridged representation (e.g. USDC bridged from Ethereum to an L2). False if it is the canonical deployment by the issuer. |
| source         | VARCHAR(16777216) | Origin or data source identifier for this record.                                                                                                 |
| content\_hash  | VARCHAR(32)       | Hash of the stablecoin product's metadata content, used to detect changes between versions.                                                       |
| \_updated\_at  | TIMESTAMP\_LTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                     |
| \_created\_at  | TIMESTAMP\_LTZ(9) | Timestamp of when the entry was created in the database.                                                                                          |
| is\_verified   | BOOLEAN           | Boolean flag indicating whether this stablecoin token is verified.                                                                                |
| stablecoin\_id | VARCHAR(16777216) | Stablecoin ID represented by the concatenation of the stablecoin issuer and symbol. E.g. for USD Coin by Circle, `circle_usdc`.                   |
| id             | VARCHAR(16777216) | Unique identifier for this record within the dataset.                                                                                             |

### Related Docs

* [EVM Assets Stablecoin List](/historical-data/supported-blockchains/evm/core-schemas/assets/stablecoin-list)
