> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Uniswap v4 Events

The dex.uniswap\_v4\_events table contains events emitted by UniswapV4 PoolManger.

### Table Details

| Property          | Value                           |
| ----------------- | ------------------------------- |
| Table Name        | `soneium.dex.uniswap_v4_events` |
| Table Status      | Production-Ready                |
| Unique Key        | `block_timestamp`, `unique_id`  |
| Clustering Key(s) | `block_timestamp::date`         |

### Table Columns

| Column Name                | Data Type          | Description                                                                                                     |
| -------------------------- | ------------------ | --------------------------------------------------------------------------------------------------------------- |
| project                    | VARCHAR(134217728) | Name of the project (e.g., uniswap)                                                                             |
| protocol                   | VARCHAR(134217728) | DEX protocol or project contract (e.g., uniswap\_v4)                                                            |
| contract\_address          | VARCHAR(134217728) | The contract address which emitted the event                                                                    |
| event\_name                | VARCHAR(134217728) | Name of the emitted event                                                                                       |
| params                     | VARIANT            | The decoded event parameters and their values                                                                   |
| hooks                      | VARCHAR(134217728) | Hook contract address if applicable                                                                             |
| id                         | VARCHAR(134217728) | Unique identifier for the position or operation                                                                 |
| token0\_address            | VARCHAR(134217728) | Token0 contract address                                                                                         |
| token0\_symbol             | VARCHAR(134217728) | Token0 symbol                                                                                                   |
| token0\_name               | VARCHAR(134217728) | Token0 name                                                                                                     |
| token0\_decimals           | NUMBER(38,0)       | Token0 decimals                                                                                                 |
| token0\_amount\_raw\_str   | VARCHAR(134217728) | Token0 amount unnormalized, in string format for precision                                                      |
| token0\_amount\_raw        | FLOAT              | Token0 amount unnormalized                                                                                      |
| token0\_amount\_str        | VARCHAR(134217728) | Token0 amount normalized, in string format for precision                                                        |
| token0\_amount             | FLOAT              | Token0 amount normalized                                                                                        |
| token0\_amount\_usd        | FLOAT              | Token0 USD amount                                                                                               |
| token0\_price\_usd         | FLOAT              | Token0 hourly USD price at event time                                                                           |
| token1\_address            | VARCHAR(134217728) | Token1 contract address                                                                                         |
| token1\_symbol             | VARCHAR(134217728) | Token1 symbol                                                                                                   |
| token1\_name               | VARCHAR(134217728) | Token1 name                                                                                                     |
| token1\_decimals           | NUMBER(38,0)       | Token1 decimals                                                                                                 |
| token1\_amount\_raw\_str   | VARCHAR(134217728) | Token1 amount unnormalized, in string format for precision                                                      |
| token1\_amount\_raw        | FLOAT              | Token1 amount unnormalized                                                                                      |
| token1\_amount\_str        | VARCHAR(134217728) | Token1 amount normalized, in string format for precision                                                        |
| token1\_amount             | FLOAT              | Token1 amount normalized                                                                                        |
| token1\_amount\_usd        | FLOAT              | Token1 USD amount                                                                                               |
| token1\_price\_usd         | FLOAT              | Token1 hourly USD price at event time                                                                           |
| liquidity                  | VARCHAR(134217728) | Liquidity field                                                                                                 |
| liquidity\_delta           | VARCHAR(134217728) | Change in pool liquidity from a ModifyLiquidity event (positive when liquidity is added, negative when removed) |
| sqrt\_price\_x96           | VARCHAR(134217728) | Square root 96 price                                                                                            |
| transaction\_from\_address | VARCHAR(134217728) | The sending party address                                                                                       |
| transaction\_to\_address   | VARCHAR(134217728) | The receiving party address                                                                                     |
| transaction\_hash          | VARCHAR(134217728) | Transaction hash                                                                                                |
| transaction\_index         | NUMBER(38,0)       | Transaction index in the block                                                                                  |
| log\_index                 | NUMBER(38,0)       | Log index of this event                                                                                         |
| block\_timestamp           | TIMESTAMP\_NTZ(9)  | Block timestamp                                                                                                 |
| block\_number              | NUMBER(38,0)       | Block number                                                                                                    |
| block\_hash                | VARCHAR(66)        | Block hash                                                                                                      |
| unique\_id                 | VARCHAR(134217728) | Unique ID of each event                                                                                         |
| \_created\_at              | TIMESTAMP\_NTZ(9)  | Entry creation timestamp                                                                                        |
| \_updated\_at              | TIMESTAMP\_NTZ(9)  | Entry update timestamp                                                                                          |

### Related Docs

* [EVM DEX Uniswap v4 Events](/historical-data/supported-blockchains/evm/core-schemas/dex/events/uniswap-v4-events)
