> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Marts Stable Assets  Categorized Transfers

### Table Details

| Property     | Value                                                      |
| ------------ | ---------------------------------------------------------- |
| Table Name   | `stable.assets.marts_stable_assets__categorized_transfers` |
| Table Status | Production-Ready                                           |
| Unique Key   | `transaction_hash`, `unique_id`                            |

### Table Columns

| Column Name                       | Data Type         | Description                                                                                                                                                                                                                    |
| --------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| chain                             | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from. |
| unique\_id                        | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes.                                          |
| token\_symbol                     | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                                              |
| token\_address                    | VARCHAR(16777216) | Contract address of the token. For EVM chains, native currency (e.g. ETH, MATIC) is represented as the zero address (0x0000000000000000000000000000000000000000). For Solana, this is the mint address.                        |
| base\_asset                       | VARCHAR(16777216) | Canonical name of the stablecoin (e.g. `USDC`, `USDT`, `DAI`). Groups together all deployments of the same stablecoin across chains and issuers.                                                                               |
| from\_address                     | VARCHAR(16777216) | Address that initiated or sent from in this event. For token transfers, the account whose balance decreased. For transactions, the transaction sender (msg.sender).                                                            |
| to\_address                       | VARCHAR(16777216) | Address that received in this event. For token transfers, the account whose balance increased. For transactions, the destination address (may be a smart contract).                                                            |
| usd\_amount                       | FLOAT             | USD value of the token amount at the time of the event, computed using the hourly USD exchange rate.                                                                                                                           |
| transaction\_hash                 | VARCHAR(16777216) | Hash of the transaction that produced this record. Uniquely identifies a transaction within the blockchain.                                                                                                                    |
| block\_timestamp                  | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the block that contains this record.                                                                                                                                                                        |
| month                             | DATE              | First day of the calendar month (UTC) that this aggregated row summarizes.                                                                                                                                                     |
| from\_primary\_category           | VARCHAR(16777216) | Primary entity category assigned to the sending address (e.g. `cex`, `defi`, `payment_services`, `infrastructure`), used to classify the source side of the transfer.                                                          |
| to\_primary\_category             | VARCHAR(16777216) | Primary entity category assigned to the receiving address (e.g. `cex`, `defi`, `payment_services`, `infrastructure`), used to classify the destination side of the transfer.                                                   |
| cex\_flow\_category               | VARCHAR(16777216) | Centralized-exchange flow classification for the transfer (e.g. `cex_inflow`, `cex_outflow`, `cex_internal`), derived from the entity categories of the sending and receiving addresses.                                       |
| defi\_flow\_category              | VARCHAR(16777216) | DeFi flow classification for the transfer, derived from whether the sending and/or receiving address is a DeFi protocol contract.                                                                                              |
| payment\_services\_flow\_category | VARCHAR(16777216) | Payment-services flow classification for the transfer, derived from whether the sending and/or receiving address belongs to a payment-services provider.                                                                       |
| infrastructure\_flow\_category    | VARCHAR(16777216) | Infrastructure flow classification for the transfer (e.g. bridge, treasury, or other infrastructure addresses), derived from the entity categories of the sending and receiving addresses.                                     |
| \_created\_at                     | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                                                                       |
| \_updated\_at                     | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                                                  |
