> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Marts Stable Assets  Flow Summary

### Table Details

| Property          | Value                                                          |
| ----------------- | -------------------------------------------------------------- |
| Table Name        | `stable.assets.marts_stable_assets__flow_summary`              |
| Table Status      | Production-Ready                                               |
| Unique Key        | `month`, `chain`, `token_symbol`, `flow_type`, `flow_category` |
| Clustering Key(s) | `month, chain`                                                 |

### Table Columns

| Column Name                     | Data Type         | Description                                                                                                                                                                                                                    |
| ------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| month                           | DATE              | First day of the calendar month (UTC) that this aggregated row summarizes.                                                                                                                                                     |
| chain                           | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from. |
| token\_symbol                   | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                                              |
| flow\_type                      | VARCHAR(16777216) | The flow dimension being aggregated (e.g. `cex`, `defi`, `payment_services`, `infrastructure`), identifying which categorization the `flow_category` value belongs to.                                                         |
| flow\_category                  | VARCHAR(16777216) | The specific flow category value within the `flow_type` dimension that this aggregated row summarizes (e.g. `cex_inflow`, `cex_outflow`).                                                                                      |
| categorized\_usd\_volume        | FLOAT             | Total USD transfer volume for this month, chain, token, and flow category. Excludes uncategorized transfers.                                                                                                                   |
| categorized\_transaction\_count | NUMBER(38,0)      | Number of categorized transfers for this month, chain, token, and flow category.                                                                                                                                               |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                                                                       |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                                                  |
