> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Marts Stable Assets  Volume Comparison

### Table Details

| Property          | Value                                                  |
| ----------------- | ------------------------------------------------------ |
| Table Name        | `stable.assets.marts_stable_assets__volume_comparison` |
| Table Status      | Production-Ready                                       |
| Unique Key        | `month`, `chain`, `token_symbol`, `type`               |
| Clustering Key(s) | `month, chain`                                         |

### Table Columns

| Column Name        | Data Type         | Description                                                                                                                                                                                                                    |
| ------------------ | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| month              | DATE              | First day of the calendar month (UTC) that this aggregated row summarizes.                                                                                                                                                     |
| chain              | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from. |
| token\_symbol      | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                                              |
| type               | VARCHAR(16777216) | Volume measure being reported for this row: `raw` (unadjusted total transfer volume) or `organic` (adjusted volume with CEX, DEX, and infrastructure activity filtered out).                                                   |
| total\_volume\_usd | FLOAT             | Total USD transfer volume for this month, chain, and token under the given `type` (raw or organic).                                                                                                                            |
| transaction\_count | NUMBER(38,0)      | Number of transfers included in this monthly aggregation for the given month, chain, and token.                                                                                                                                |
| \_created\_at      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                                                                       |
| \_updated\_at      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                                                  |
