> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

### Table Details

| Property     | Value                     |
| ------------ | ------------------------- |
| Table Name   | `stable.metrics.overview` |
| Table Status | Production-Ready          |
| Unique Key   | `activity_date`           |

### Table Columns

| Column Name                                             | Data Type         | Description                                                                                                                                                               |
| ------------------------------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| chain                                                   | VARCHAR(16777216) | The name of the blockchain                                                                                                                                                |
| activity\_date                                          | TIMESTAMP\_NTZ(9) | The date for which metrics are being calculated. Only includes completed days.                                                                                            |
| total\_blocks                                           | NUMBER(38,0)      | The total number of blocks produced on the chain for the given day                                                                                                        |
| avg\_network\_utilisation                               | FLOAT             | The average network utilisation as a percentage, calculated as gas used divided by gas limit                                                                              |
| avg\_block\_size                                        | FLOAT             | The average size of blocks in bytes                                                                                                                                       |
| avg\_block\_time                                        | FLOAT             | The average time between blocks                                                                                                                                           |
| avg\_transactions\_per\_second                          | FLOAT             | The average number of transactions per second, calculated as the average number of transactions per block divided by the average block time (in seconds)                  |
| active\_contracts                                       | NUMBER(38,0)      | The total number of distinct smart contracts that have been interacted with                                                                                               |
| new\_deployed\_contracts                                | NUMBER(38,0)      | The total number of new smart contracts deployed                                                                                                                          |
| distinct\_contract\_deployers                           | NUMBER(38,0)      | The total number of distinct addresses that have deployed smart contracts                                                                                                 |
| dex\_volume\_usd                                        | FLOAT             | The total volume of DEX trades, in USD terms                                                                                                                              |
| dex\_trade\_tx\_count                                   | NUMBER(38,0)      | The total number of DEX trade transactions                                                                                                                                |
| dex\_trader\_count                                      | NUMBER(38,0)      | The total number of DEX traders                                                                                                                                           |
| dex\_avg\_trade\_usd                                    | FLOAT             | The average DEX trade size, in USD terms                                                                                                                                  |
| dex\_avg\_trade\_fees                                   | FLOAT             | The average transaction fees for DEX trades, expressed in the native token                                                                                                |
| dex\_avg\_trade\_fees\_usd                              | FLOAT             | The average transaction fees for DEX trades, in USD terms                                                                                                                 |
| dex\_stablecoin\_swap\_volume\_usd                      | FLOAT             | The total volume of stablecoin-to-stablecoin swaps on DEXes, in USD terms                                                                                                 |
| dex\_stablecoin\_swap\_user\_count                      | NUMBER(38,0)      | The number of unique users performing stablecoin-to-stablecoin swaps on DEXes                                                                                             |
| dex\_tvl\_usd                                           | FLOAT             | The total value locked across all DEX liquidity pools, in USD terms                                                                                                       |
| dex\_stablecoin\_tvl\_usd                               | FLOAT             | The total value of stablecoins locked across all DEX liquidity pools, in USD terms                                                                                        |
| erc20\_transfer\_volume\_usd                            | FLOAT             | Total USD volume of all ERC20 token transfers for the day                                                                                                                 |
| erc20\_transfer\_count                                  | NUMBER(38,0)      | Total number of ERC20 token transfer events for the day                                                                                                                   |
| erc20\_transfer\_tx\_count                              | NUMBER(38,0)      | Total number of transactions containing ERC20 token transfers for the day                                                                                                 |
| user\_initiated\_erc20\_transfer\_volume\_usd           | FLOAT             | USD volume of ERC20 transfers initiated by user wallets (excluding contract-to-contract transfers)                                                                        |
| user\_initiated\_erc20\_transfer\_count                 | NUMBER(38,0)      | Number of ERC20 transfer events initiated by user wallets                                                                                                                 |
| user\_initiated\_erc20\_transfer\_tx\_count             | NUMBER(38,0)      | Number of transactions with ERC20 transfers initiated by user wallets                                                                                                     |
| stablecoin\_transfer\_count                             | NUMBER(38,0)      | Total number of stablecoin transfer events for the day                                                                                                                    |
| stablecoin\_transfer\_tx\_count                         | NUMBER(38,0)      | Total number of transactions containing stablecoin transfers for the day                                                                                                  |
| stablecoin\_transfer\_volume\_usd                       | FLOAT             | The total volume of stablecoin transfers in USD terms. Includes all stablecoin currencies.                                                                                |
| user\_initiated\_stablecoin\_transfer\_count            | NUMBER(38,0)      | Number of stablecoin transfer events initiated by user wallets                                                                                                            |
| user\_initiated\_stablecoin\_transfer\_tx\_count        | NUMBER(38,0)      | Number of transactions with stablecoin transfers initiated by user wallets                                                                                                |
| user\_initiated\_stablecoin\_transfer\_volume\_usd      | FLOAT             | USD volume of stablecoin transfers initiated by user wallets                                                                                                              |
| usd\_stablecoin\_transfer\_count                        | NUMBER(38,0)      | Total number of USD-pegged stablecoin (e.g., USDC, USDT) transfer events for the day                                                                                      |
| usd\_stablecoin\_transfer\_tx\_count                    | NUMBER(38,0)      | Total number of transactions containing USD-pegged stablecoin transfers for the day                                                                                       |
| usd\_stablecoin\_transfer\_volume\_usd                  | FLOAT             | Total USD volume of USD-pegged stablecoin transfers for the day                                                                                                           |
| user\_initiated\_usd\_stablecoin\_transfer\_count       | NUMBER(38,0)      | Number of USD-pegged stablecoin transfer events initiated by user wallets                                                                                                 |
| user\_initiated\_usd\_stablecoin\_transfer\_tx\_count   | NUMBER(38,0)      | Number of transactions with USD-pegged stablecoin transfers initiated by user wallets                                                                                     |
| user\_initiated\_usd\_stablecoin\_transfer\_volume\_usd | FLOAT             | USD volume of USD-pegged stablecoin transfers initiated by user wallets                                                                                                   |
| loan\_deposit\_projects                                 | VARCHAR(16777216) | Number of distinct lending protocols that received at least one deposit in the aggregation period.                                                                        |
| loan\_deposit\_volume\_usd                              | FLOAT             | Total USD value deposited across all lending protocols in the aggregation period.                                                                                         |
| loan\_deposit\_avg\_usd                                 | FLOAT             | Average USD value per deposit event across all lending protocols in the aggregation period.                                                                               |
| loan\_deposit\_count                                    | NUMBER(38,0)      | Number of deposit events across all lending protocols in the aggregation period.                                                                                          |
| loan\_deposit\_tx\_count                                | NUMBER(38,0)      | Number of transactions containing deposit events across all lending protocols in the aggregation period.                                                                  |
| loan\_withdrawal\_projects                              | VARCHAR(16777216) | Number of distinct lending protocols that had at least one withdrawal in the aggregation period.                                                                          |
| loan\_withdrawal\_volume\_usd                           | FLOAT             | Total USD value withdrawn across all lending protocols in the aggregation period.                                                                                         |
| loan\_withdrawal\_avg\_usd                              | FLOAT             | Average USD value per withdrawal event across all lending protocols in the aggregation period.                                                                            |
| loan\_withdrawal\_count                                 | NUMBER(38,0)      | Number of withdrawal events across all lending protocols in the aggregation period.                                                                                       |
| loan\_withdrawal\_tx\_count                             | NUMBER(38,0)      | Number of transactions containing withdrawal events across all lending protocols in the aggregation period.                                                               |
| loan\_projects                                          | VARCHAR(16777216) | Number of distinct lending protocols with active or historical borrow positions.                                                                                          |
| loan\_volume\_usd                                       | FLOAT             | Total loan volume in USD for the activity date                                                                                                                            |
| loan\_avg\_usd                                          | FLOAT             | Average loan size in USD                                                                                                                                                  |
| loan\_count                                             | NUMBER(38,0)      | Total number of active or historical borrow positions across all lending protocols.                                                                                       |
| loan\_tx\_count                                         | NUMBER(38,0)      | Total number of loan transactions                                                                                                                                         |
| loan\_repayment\_projects                               | VARCHAR(16777216) | Number of distinct lending protocols that received at least one repayment in the aggregation period.                                                                      |
| loan\_repayment\_volume\_usd                            | FLOAT             | Total USD value repaid across all lending protocols in the aggregation period.                                                                                            |
| loan\_repayment\_avg\_usd                               | FLOAT             | Average USD value per repayment event across all lending protocols in the aggregation period.                                                                             |
| loan\_repayment\_count                                  | NUMBER(38,0)      | Number of repayment events across all lending protocols in the aggregation period.                                                                                        |
| loan\_repayment\_tx\_count                              | NUMBER(38,0)      | Number of transactions containing repayment events across all lending protocols in the aggregation period.                                                                |
| loan\_liquidation\_projects                             | VARCHAR(16777216) | Number of distinct lending protocols that had at least one liquidation in the aggregation period.                                                                         |
| loan\_liquidation\_volume\_usd                          | FLOAT             | Total USD value liquidated across all lending protocols in the aggregation period.                                                                                        |
| loan\_liquidation\_avg\_usd                             | FLOAT             | Average USD value per liquidation event across all lending protocols in the aggregation period.                                                                           |
| loan\_liquidation\_count                                | NUMBER(38,0)      | Number of liquidation events across all lending protocols in the aggregation period.                                                                                      |
| loan\_liquidation\_tx\_count                            | NUMBER(38,0)      | Number of transactions containing liquidation events across all lending protocols in the aggregation period.                                                              |
| lending\_tvl\_usd                                       | FLOAT             | Total value locked across all lending protocols on this chain, in USD.                                                                                                    |
| lending\_stablecoin\_tvl\_usd                           | FLOAT             | Total value locked in stablecoin assets across all lending protocols on this chain, in USD.                                                                               |
| symbol                                                  | VARCHAR(16777216) | The ticker symbol of the chain's native token                                                                                                                             |
| name                                                    | VARCHAR(16777216) | The display name of the chain's native token                                                                                                                              |
| price\_median\_usd                                      | FLOAT             | The median price of the chain's native token in USD for the given day                                                                                                     |
| market\_cap\_usd                                        | FLOAT             | The market capitalization of the chain's native token in USD                                                                                                              |
| project\_token\_symbol                                  | VARCHAR(16777216) | The ticker symbol of the chain's project token, if different from the native token                                                                                        |
| project\_token\_name                                    | VARCHAR(16777216) | The display name of the chain's project token, if different from the native token                                                                                         |
| project\_token\_price\_median\_usd                      | FLOAT             | The median price of the chain's project token in USD for the given day                                                                                                    |
| project\_token\_market\_cap\_usd                        | FLOAT             | The market capitalization of the chain's project token in USD                                                                                                             |
| project\_token\_total\_volume\_usd                      | FLOAT             | The total trading volume of the chain's project token in USD                                                                                                              |
| active\_addresses                                       | NUMBER(38,0)      | The number of distinct wallet addresses that have initiated successful transactions                                                                                       |
| new\_addresses                                          | NUMBER(38,0)      | The number of distinct wallet addresses that have initiated their first successful transactions, i.e. where nonce = 0                                                     |
| returning\_addresses                                    | NUMBER(38,0)      | The number of distinct wallet addresses, that are not new, that have initiated successful transactions, i.e. where nonce > 0                                              |
| total\_transactions                                     | NUMBER(38,0)      | The total number of transactions, including both successful and failed transactions                                                                                       |
| success\_transactions                                   | NUMBER(38,0)      | The total number of successful transactions only                                                                                                                          |
| failed\_transactions                                    | NUMBER(38,0)      | The total number of failed transactions only                                                                                                                              |
| transaction\_fees                                       | FLOAT             | The total transaction fees paid (including L1 and L2 fees), expressed in the native token                                                                                 |
| transaction\_fees\_usd                                  | FLOAT             | The total transaction fees paid (including L1 and L2 fees) in USD terms                                                                                                   |
| avg\_transaction\_fees                                  | FLOAT             | The average transaction fees paid (including L1 and L2 fees) expressed in the native token, excluding system transactions (where applicable) and transactions with 0 fees |
| avg\_transaction\_fees\_usd                             | FLOAT             | The average transaction fees paid (including L1 and L2 fees) in USD terms, excluding system transactions (where applicable) and transactions with 0 fees                  |
| native\_token\_avg\_transfer\_fees                      | FLOAT             | The average cost to transfer the native token, expressed in the native token                                                                                              |
| native\_token\_avg\_transfer\_fees\_usd                 | FLOAT             | The average cost to transfer the native token, in USD terms                                                                                                               |
| active\_addresses\_28d                                  | NUMBER(38,0)      | Same as active\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting                                                              |
| new\_addresses\_28d                                     | NUMBER(38,0)      | Same as new\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting                                                                 |
| returning\_addresses\_28d                               | NUMBER(38,0)      | Same as returning\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting                                                           |
| active\_addresses\_7d                                   | NUMBER(38,0)      | Same as active\_addresses but over 7-day rolling window                                                                                                                   |
| new\_addresses\_7d                                      | NUMBER(38,0)      | Same as new\_addresses but over 7-day rolling window                                                                                                                      |
| returning\_addresses\_7d                                | NUMBER(38,0)      | Same as returning\_addresses but over 7-day rolling window                                                                                                                |

### Related Docs

* [EVM Metrics Overview](/historical-data/supported-blockchains/evm/core-schemas/metrics/overview)
