> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Tvl Aggregate Daily

### Table Details

| Property     | Value                                                                            |
| ------------ | -------------------------------------------------------------------------------- |
| Table Name   | `stable.metrics.tvl_aggregate_daily`                                             |
| Table Status | Production-Ready                                                                 |
| Unique Key   | `date`, `sector`, `project`, `protocol`, `token_address`, `is_primary`, `is_rwa` |

### Table Columns

| Column Name            | Data Type         | Description                                                                                                                                                                                                                                                 |
| ---------------------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| date                   | TIMESTAMP\_NTZ(9) | Calendar date (UTC) this record represents. Used in daily aggregate tables.                                                                                                                                                                                 |
| sector                 | VARCHAR(16777216) | Protocol sector or vertical this TVL row belongs to (e.g. `dex`, `lending`, `labs`, `yields`). Used to categorize and aggregate TVL across verticals.                                                                                                       |
| project                | VARCHAR(16777216) | Business name of the protocol being used (e.g. `uniswap`, `aave`, `lido`, `paraswap`). Consistent across verticals — every table with a `project` column uses this field to identify the top-level protocol brand.                                          |
| protocol               | VARCHAR(16777216) | Specific version or variant of the protocol (e.g. `uniswap_v3`, `aave_v2`, `stargate_v2`). Qualifies the `project` field with version information.                                                                                                          |
| token\_address         | VARCHAR(16777216) | Contract address of the token. For EVM chains, native currency (e.g. ETH, MATIC) is represented as the zero address (0x0000000000000000000000000000000000000000). For Solana, this is the mint address.                                                     |
| token\_name            | VARCHAR(16777216) | Full name of the token (e.g. "USD Coin", "Wrapped Ether").                                                                                                                                                                                                  |
| token\_symbol          | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                                                                           |
| token\_decimals        | NUMBER(38,0)      | Number of decimal places used to represent the token's smallest unit. Used to convert raw amounts: normalized\_amount = raw\_amount / 10^decimals. For example, USDC has 6 decimals, so 2500000 raw units = 2.5 USDC.                                       |
| is\_primary            | BOOLEAN           | Whether this row represents the canonical (non-double-counted) TVL for this asset. When an asset is deployed into another tracked protocol, `is_primary = false` on the source row to avoid double-counting. Filter to `is_primary = true` for unique TVL.  |
| is\_rwa                | BOOLEAN           | Whether the token in this row is a Real World Asset (RWA) token. Derived from the RWA token registry.                                                                                                                                                       |
| gross\_usd\_balance    | FLOAT             | Total USD TVL before deducting double-counted assets. Sum of `usd_balance` across all rows for the group, regardless of `is_primary`.                                                                                                                       |
| adjusted\_usd\_balance | FLOAT             | USD TVL after removing double-counted value. For assets that are deployed into another tracked protocol (e.g. lending collateral also counted in the lending sector), this is set to zero on the non-primary row; for primary rows it equals `usd_balance`. |
| \_created\_at          | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                                                                                                    |
| \_updated\_at          | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                                                                               |
