> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Distribution Daily

### Table Details

| Property     | Value                                          |
| ------------ | ---------------------------------------------- |
| Table Name   | `stable.stablecoins.supply_distribution_daily` |
| Table Status | Production-Ready                               |
| Unique Key   | `date`, `chain`, `token_address`               |

### Table Columns

| Column Name                                 | Data Type         | Description                                                                                                                                                           |
| ------------------------------------------- | ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| date                                        | TIMESTAMP\_NTZ(9) | The UTC date this supply snapshot covers                                                                                                                              |
| product\_id                                 | VARCHAR(16777216) | Allium stablecoin product identifier (e.g. usdc, usdt)                                                                                                                |
| chain                                       | VARCHAR(16777216) | The blockchain the stablecoin resides on                                                                                                                              |
| token\_address                              | VARCHAR(16777216) | Contract address of the stablecoin token                                                                                                                              |
| token\_name                                 | VARCHAR(16777216) | Name of the stablecoin                                                                                                                                                |
| token\_symbol                               | VARCHAR(16777216) | Symbol of the stablecoin                                                                                                                                              |
| token\_decimals                             | NUMBER(38,0)      | Decimal precision of the stablecoin                                                                                                                                   |
| total\_supply\_raw\_state                   | VARCHAR(16777216) | Total supply read from `totalSupply()` contract state, unnormalized                                                                                                   |
| total\_supply\_state                        | FLOAT             | Total supply read from `totalSupply()` contract state, normalized                                                                                                     |
| block\_number\_fetched                      | NUMBER(38,0)      | Block number at which the contract-state supply was fetched                                                                                                           |
| block\_timestamp\_fetched                   | TIMESTAMP\_NTZ(9) | Block timestamp at which the contract-state supply was fetched                                                                                                        |
| total\_supply\_raw\_computed                | VARCHAR(16777216) | Total supply derived from cumulative mint/burn events, unnormalized                                                                                                   |
| total\_supply\_computed                     | FLOAT             | Total supply derived from cumulative mint/burn events, normalized                                                                                                     |
| block\_number\_last\_change                 | NUMBER(38,0)      | Block number of the last supply-changing event included in the computed total                                                                                         |
| supply\_change\_details                     | OBJECT            | Breakdown of the day's mint/burn events that contributed to the supply change                                                                                         |
| non\_circulating\_supply                    | FLOAT             | Sum of balances excluded from circulation across the four methodology categories (pre-minted, bridge-locked, stablecoin-backed, permanently inaccessible), normalized |
| non\_circulating\_supply\_raw               | FLOAT             | Same as `non_circulating_supply` but unnormalized                                                                                                                     |
| non\_circulating\_supply\_details           | VARIANT           | Per-address / per-category breakdown of `non_circulating_supply`                                                                                                      |
| adjusted\_non\_circulating\_supply          | FLOAT             | Non-circulating supply with additional issuer-specific exclusions applied (see `supply_non_circulating_daily.ncs_supply_layer`)                                       |
| adjusted\_non\_circulating\_supply\_raw     | FLOAT             | Same as `adjusted_non_circulating_supply` but unnormalized                                                                                                            |
| adjusted\_non\_circulating\_supply\_details | VARIANT           | Per-address breakdown of `adjusted_non_circulating_supply`                                                                                                            |
| total\_supply\_source                       | VARCHAR(19)       | Indicates whether `total_supply` came from contract state or computed events                                                                                          |
| total\_supply\_raw                          | VARCHAR(16777216) | Reconciled total supply, unnormalized                                                                                                                                 |
| total\_supply                               | FLOAT             | Reconciled total supply, normalized                                                                                                                                   |
| circulating\_supply                         | FLOAT             | `total_supply` minus `non_circulating_supply`                                                                                                                         |
| adjusted\_circulating\_supply               | FLOAT             | `total_supply` minus `adjusted_non_circulating_supply`                                                                                                                |
| unique\_id                                  | VARCHAR(16777216) | Unique identifier for the (date, chain, token) row                                                                                                                    |
| \_created\_at                               | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                              |
| \_updated\_at                               | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                         |
| \_changed\_since\_full\_refresh             | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                                                                                                 |

### Related Docs

* [EVM Stablecoins Supply Distribution Daily](/historical-data/supported-blockchains/evm/core-schemas/stablecoins/supply-distribution-daily)
