> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Change

### Table Details

| Property            | Value                                                             |
| ------------------- | ----------------------------------------------------------------- |
| Table Name          | `starknet.stablecoins.supply_change`                              |
| Table Status        | Production-Ready                                                  |
| Unique Key          | `block_timestamp`, `unique_id`                                    |
| Clustering Key(s)   | `block_timestamp::date, token_address`                            |
| Search Optimization | `from_address`, `to_address`, `transaction_hash`, `token_address` |

### Table Columns

| Column Name                     | Data Type         | Description                                                                                                                                                                                          |
| ------------------------------- | ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| currency                        | VARCHAR(16777216) | Fiat currency this stablecoin is pegged to, as an ISO 4217 code in lowercase (e.g. `usd`, `eur`, `jpy`).                                                                                             |
| from\_address                   | VARCHAR(66)       | `from` address of the event (zero address for mints)                                                                                                                                                 |
| to\_address                     | VARCHAR(66)       | `to` address of the event (zero address for burns)                                                                                                                                                   |
| token\_address                  | VARCHAR(66)       | Contract address of the stablecoin token                                                                                                                                                             |
| token\_name                     | VARCHAR(16777216) | Name of the stablecoin                                                                                                                                                                               |
| token\_symbol                   | VARCHAR(16777216) | Symbol of the stablecoin                                                                                                                                                                             |
| raw\_amount\_str                | VARCHAR(16777216) | Mint/burn amount, unnormalized, as string for precision                                                                                                                                              |
| raw\_amount                     | FLOAT             | Mint/burn amount, unnormalized                                                                                                                                                                       |
| usd\_amount                     | FLOAT             | Mint/burn amount valued in USD at the time of the event                                                                                                                                              |
| usd\_exchange\_rate             | FLOAT             | USD price per unit of the token at the time of the event, used to compute `usd_amount`. Sourced from Allium's hourly price feed.                                                                     |
| sender\_address                 | VARCHAR(66)       | Address that initiated the bridge transfer on the source chain.                                                                                                                                      |
| transaction\_hash               | VARCHAR(66)       | Hash of the transaction containing the supply change                                                                                                                                                 |
| transaction\_index              | NUMBER(38,0)      | Index of the transaction within the block                                                                                                                                                            |
| event\_index                    | NUMBER(38,0)      | Zero-based index of this event within its transaction. The specific semantics depend on the chain — on Aptos this is the `event_index` within the transaction; on Cosmos this is within the message. |
| block\_timestamp                | TIMESTAMP\_NTZ(9) | Block timestamp of the supply change                                                                                                                                                                 |
| block\_number                   | NUMBER(38,0)      | Block number of the supply change                                                                                                                                                                    |
| block\_hash                     | VARCHAR(66)       | Block hash containing the supply change                                                                                                                                                              |
| unique\_id                      | VARCHAR(16777216) | Unique identifier for the supply change event                                                                                                                                                        |
| \_tokens\_updated\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the token metadata was last updated.                                                                                                                                               |
| \_metadata\_updated\_at         | TIMESTAMP\_NTZ(9) | When the stablecoin metadata was last updated.                                                                                                                                                       |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                                                                                                                                |
| amount\_str                     | VARCHAR(16777216) | Mint/burn amount, normalized, as string for precision                                                                                                                                                |
| amount                          | FLOAT             | Mint/burn amount, normalized by token decimals                                                                                                                                                       |
| event\_name                     | VARCHAR(16777216) | Name of the underlying event (e.g. Mint, Burn, Transfer)                                                                                                                                             |
| is\_mint                        | BOOLEAN           | True if the event increased total supply                                                                                                                                                             |
| is\_burn                        | BOOLEAN           | True if the event decreased total supply                                                                                                                                                             |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                                             |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                        |
| product\_id                     | VARCHAR(16777216) | Internal Allium identifier for the stablecoin product. Groups together the canonical and bridged variants of the same stablecoin on the same chain.                                                  |
| is\_native                      | BOOLEAN           | True if this is the issuer's canonical deployment on this chain (not a bridge-wrapped version).                                                                                                      |
| stablecoin\_type                | VARCHAR(16777216) | Classification of the stablecoin mechanism. Values include `fiat_backed` (e.g. USDC, USDT), `crypto_backed` (e.g. DAI), `algorithmic`, or `yield_bearing`.                                           |

### Related Docs

* [EVM Stablecoins Supply Change](/historical-data/supported-blockchains/evm/core-schemas/stablecoins/supply-change)
