> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Mpp Sessions

### Table Details

| Property          | Value                                |
| ----------------- | ------------------------------------ |
| Table Name        | `tempo.agents.mpp_sessions`          |
| Table Status      | Production-Ready                     |
| Unique Key        | `block_timestamp::date`, `unique_id` |
| Clustering Key(s) | `block_timestamp::date`              |

### Table Columns

| Column Name                  | Data Type         | Description                                                   |
| ---------------------------- | ----------------- | ------------------------------------------------------------- |
| chain                        | VARCHAR(16777216) |                                                               |
| block\_timestamp             | TIMESTAMP\_NTZ(9) |                                                               |
| block\_number                | NUMBER(38,0)      |                                                               |
| transaction\_hash            | VARCHAR(66)       |                                                               |
| log\_index                   | NUMBER(38,0)      |                                                               |
| event\_type                  | VARCHAR(16777216) |                                                               |
| channel\_id                  | VARCHAR(16777216) |                                                               |
| payer\_address               | VARCHAR(42)       |                                                               |
| payee\_address               | VARCHAR(42)       |                                                               |
| deposit\_amount              | FLOAT             |                                                               |
| settled\_to\_service\_amount | FLOAT             |                                                               |
| refunded\_to\_payer\_amount  | FLOAT             |                                                               |
| \_created\_at                | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.      |
| \_updated\_at                | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database. |
| unique\_id                   | VARCHAR(16777216) |                                                               |
