> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Distribution Daily

### Table Details

| Property     | Value                                         |
| ------------ | --------------------------------------------- |
| Table Name   | `tempo.stablecoins.supply_distribution_daily` |
| Table Status | Production-Ready                              |
| Unique Key   | `date`, `chain`, `token_address`              |

### Table Columns

| Column Name                                 | Data Type         | Description                                                           |
| ------------------------------------------- | ----------------- | --------------------------------------------------------------------- |
| date                                        | TIMESTAMP\_NTZ(9) |                                                                       |
| product\_id                                 | VARCHAR(16777216) |                                                                       |
| chain                                       | VARCHAR(16777216) |                                                                       |
| token\_address                              | VARCHAR(16777216) |                                                                       |
| token\_name                                 | VARCHAR(16777216) |                                                                       |
| token\_symbol                               | VARCHAR(16777216) |                                                                       |
| token\_decimals                             | NUMBER(38,0)      |                                                                       |
| total\_supply\_raw\_state                   | VARCHAR(16777216) |                                                                       |
| total\_supply\_state                        | FLOAT             |                                                                       |
| block\_number\_fetched                      | NUMBER(38,0)      |                                                                       |
| block\_timestamp\_fetched                   | TIMESTAMP\_NTZ(9) |                                                                       |
| total\_supply\_raw\_computed                | VARCHAR(16777216) |                                                                       |
| total\_supply\_computed                     | FLOAT             |                                                                       |
| block\_number\_last\_change                 | NUMBER(38,0)      |                                                                       |
| supply\_change\_details                     | OBJECT            |                                                                       |
| non\_circulating\_supply                    | FLOAT             |                                                                       |
| non\_circulating\_supply\_raw               | FLOAT             |                                                                       |
| non\_circulating\_supply\_details           | VARIANT           |                                                                       |
| adjusted\_non\_circulating\_supply          | FLOAT             |                                                                       |
| adjusted\_non\_circulating\_supply\_raw     | FLOAT             |                                                                       |
| adjusted\_non\_circulating\_supply\_details | VARIANT           |                                                                       |
| total\_supply\_source                       | VARCHAR(19)       |                                                                       |
| total\_supply\_raw                          | VARCHAR(16777216) |                                                                       |
| total\_supply                               | FLOAT             |                                                                       |
| circulating\_supply                         | FLOAT             |                                                                       |
| adjusted\_circulating\_supply               | FLOAT             |                                                                       |
| unique\_id                                  | VARCHAR(16777216) |                                                                       |
| \_created\_at                               | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.              |
| \_updated\_at                               | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.         |
| \_changed\_since\_full\_refresh             | BOOLEAN           | Indicates if the record has changed since the last full data refresh. |
