> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Daily Overview Metrics for Tron Network

The `Tron.metrics.overview` table provides a pre-aggregated view of the Tron network daily, including total transactions, active users. This table is updated daily.

## Table Columns

| Column Name                                             | Description                                                                                         |
| ------------------------------------------------------- | --------------------------------------------------------------------------------------------------- |
| chain                                                   | Blockchain network name (e.g., tron).                                                               |
| activity\_date                                          | Date of recorded activity (UTC timestamp).                                                          |
| symbol                                                  | Native token symbol of the chain.                                                                   |
| name                                                    | Native token name of the chain.                                                                     |
| price\_median\_usd                                      | Median USD price of the native token.                                                               |
| project\_token\_symbol                                  | Project-specific token symbol (if same as chain token, repeated).                                   |
| project\_token\_name                                    | Project-specific token name (if same as chain token, repeated).                                     |
| project\_token\_price\_median\_usd                      | Median USD price of the project token.                                                              |
| total\_blocks                                           | Total number of blocks produced during the day.                                                     |
| avg\_network\_utilisation                               | Average network utilisation rate.                                                                   |
| avg\_block\_size                                        | Average block size (in bytes).                                                                      |
| avg\_block\_time                                        | Average block time (in seconds).                                                                    |
| avg\_transactions\_per\_second                          | Average number of transactions per second.                                                          |
| total\_transactions                                     | Total number of transactions.                                                                       |
| active\_addresses                                       | Number of active addresses interacting on the chain.                                                |
| failed\_transactions                                    | Number of failed transactions.                                                                      |
| success\_transactions                                   | Number of successful transactions.                                                                  |
| transaction\_fees                                       | Total transaction fees collected (in native token).                                                 |
| transaction\_fees\_usd                                  | Total transaction fees collected (in USD).                                                          |
| total\_energy\_usage                                    | Total energy consumption by transactions.                                                           |
| total\_bandwidth\_usage                                 | Total bandwidth consumption by transactions.                                                        |
| avg\_transaction\_fees                                  | Average transaction fees (in native token).                                                         |
| avg\_transaction\_fees\_usd                             | Average transaction fees (in USD).                                                                  |
| dex\_volume\_usd                                        | Total USD volume traded on decentralized exchanges (DEX).                                           |
| dex\_trade\_tx\_count                                   | Number of DEX trade transactions.                                                                   |
| dex\_trader\_count                                      | Number of unique traders on DEX.                                                                    |
| dex\_avg\_trade\_usd                                    | Average USD value per DEX trade.                                                                    |
| native\_token\_transfer\_volume                         | Total volume of native token (TRX) transfers, expressed in TRX.                                     |
| native\_token\_transfer\_volume\_usd                    | Total volume of native token (TRX) transfers, in USD terms.                                         |
| native\_token\_transfer\_count                          | Total number of native token (TRX) transfers, including fee-related transfers and burns.            |
| native\_token\_value\_transfer\_count                   | Total number of native token (TRX) value transfers, excluding fee-related transfers and burns.      |
| native\_token\_transfer\_tx\_count                      | Total number of transactions with native token (TRX) transfers.                                     |
| user\_initiated\_native\_token\_transfer\_volume        | Total volume of user-initiated native token (TRX) transfers, expressed in TRX.                      |
| user\_initiated\_native\_token\_transfer\_volume\_usd   | Total volume of user-initiated native token (TRX) transfers, in USD terms.                          |
| user\_initiated\_native\_token\_transfer\_count         | Total number of user-initiated native token (TRX) transfers.                                        |
| user\_initiated\_native\_token\_value\_transfer\_count  | Total number of user-initiated native token (TRX) value transfers.                                  |
| user\_initiated\_native\_token\_transfer\_tx\_count     | Total number of transactions with user-initiated native token (TRX) transfers.                      |
| erc20\_transfer\_volume\_usd                            | Total USD volume of all TRC20 token transfers for the day.                                          |
| erc20\_transfer\_count                                  | Total number of TRC20 token transfer events for the day.                                            |
| erc20\_transfer\_tx\_count                              | Total number of transactions containing TRC20 token transfers for the day.                          |
| stablecoin\_transfer\_count                             | Total number of stablecoin transfer events for the day.                                             |
| stablecoin\_transfer\_tx\_count                         | Total number of transactions containing stablecoin transfers for the day.                           |
| usd\_stablecoin\_transfer\_count                        | Total number of USD-pegged stablecoin (e.g., USDC, USDT) transfer events for the day.               |
| usd\_stablecoin\_transfer\_tx\_count                    | Total number of transactions containing USD-pegged stablecoin transfers for the day.                |
| usd\_stablecoin\_transfer\_volume\_usd                  | Total USD volume of USD-pegged stablecoin transfers for the day.                                    |
| user\_initiated\_erc20\_transfer\_volume\_usd           | USD volume of TRC20 transfers initiated by user wallets (excluding contract-to-contract transfers). |
| user\_initiated\_erc20\_transfer\_count                 | Number of TRC20 transfer events initiated by user wallets.                                          |
| user\_initiated\_erc20\_transfer\_tx\_count             | Number of transactions with TRC20 transfers initiated by user wallets.                              |
| user\_initiated\_stablecoin\_transfer\_count            | Number of stablecoin transfer events initiated by user wallets.                                     |
| user\_initiated\_stablecoin\_transfer\_tx\_count        | Number of transactions with stablecoin transfers initiated by user wallets.                         |
| user\_initiated\_usd\_stablecoin\_transfer\_count       | Number of USD-pegged stablecoin transfer events initiated by user wallets.                          |
| user\_initiated\_usd\_stablecoin\_transfer\_tx\_count   | Number of transactions with USD-pegged stablecoin transfers initiated by user wallets.              |
| user\_initiated\_usd\_stablecoin\_transfer\_volume\_usd | USD volume of USD-pegged stablecoin transfers initiated by user wallets.                            |
