> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Staking

`tron.staking.events` contains all staking transactions events made on the Tron Network. This includes v1/v2 staking protocol on Tron.

For staking events, the `owner_address` and `receiver_address` is parsed from TRON transactions RPC parameteres. Not all transaction event types will have both the `owner_address` and `receiver_address` populated.

<Card href="https://developers.tron.network/docs/staking-on-tron-network">
  More on Tron TRX staking events.
</Card>

### Table Columns

| Column Name       | Description                                                                                                                                                                                                                                                                                               | Example                                                          |
| ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------- |
| event             | <p>Type of transaction event. Includes claim\_rewards<br /><code>v1\_stake</code><br /><code>v1\_unstake</code><br /><code>v2\_cancel\_unstaking</code><br /><code>v2\_stake</code><br /><code>v2\_unstake</code><br /><code>v2\_withdraw\_unstaked</code><br /><code>v2\_cancel\_unstaking</code></p>    | v1\_unstake                                                      |
| staker            | Owner address initiating the transaction.                                                                                                                                                                                                                                                                 | TAWcYBSSDpcK7gSNiPUAE4orTTdAkmEr8P                               |
| owner\_address    | Address of owner.                                                                                                                                                                                                                                                                                         | TAWcYBSSDpcK7gSNiPUAE4orTTdAkmEr8P                               |
| receiver\_address | Account address to receive resource. Note that in Tron, an address can allocate resource to another address.                                                                                                                                                                                              | TAWcYBSSDpcK7gSNiPUAE4orTTdAkmEr8P                               |
| raw\_amount       | Raw amount of TRX moved.                                                                                                                                                                                                                                                                                  | 31,000,000                                                       |
| amount            | Amount of TRX moved, normalized.                                                                                                                                                                                                                                                                          | 31.00                                                            |
| usd\_amount       | USD value of TRX moved.                                                                                                                                                                                                                                                                                   | 2.02                                                             |
| frozen\_duration  | Duration frozen. Applicable for staking events that emits this field.                                                                                                                                                                                                                                     |                                                                  |
| resource          | Type of resource staked.                                                                                                                                                                                                                                                                                  | ENERGY                                                           |
| contract\_ret     | The contract result of this transaction.                                                                                                                                                                                                                                                                  | SUCCESS                                                          |
| transaction\_type | <p>The contract type of this transaction specific to Tron network. Includes the following:<br /><br /><code>CancelAllUnfreezeV2Contract FreezeBalanceContract FreezeBalanceV2Contract UnfreezeBalanceContract UnfreezeBalanceV2Contract WithdrawBalanceContract WithdrawExpireUnfreezeContract</code></p> | UnfreezeBalanceContract                                          |
| transaction\_hash | Unique transaction hash of this event.                                                                                                                                                                                                                                                                    | c9b18e0de9fb463f4451fcd8fdd06858333233709f0e5e55eb4d323c730dcc31 |
| block\_timestamp  | Block timestamp of this transaction.                                                                                                                                                                                                                                                                      | 2021-03-30 07:40:57                                              |
| block\_number     | Block number of this transaction.                                                                                                                                                                                                                                                                         | 28,898,908                                                       |
| block\_hash       | Block hash of this transaction.                                                                                                                                                                                                                                                                           | 0000000001b8f65c1106e76ca233ee71a41e86637701e30deb05fe98aa1c8568 |
