> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Events

### Table Details

| Property     | Value                           |
| ------------ | ------------------------------- |
| Table Name   | `vana.dex.events`               |
| Table Status | Production-Ready                |
| Unique Key   | `transaction_hash`, `unique_id` |

### Table Columns

| Column Name                     | Data Type         | Description                                                            |
| ------------------------------- | ----------------- | ---------------------------------------------------------------------- |
| event                           | VARCHAR(16777216) | Event log name (e.g. mint, burn, swap, sync, flash)                    |
| project                         | VARCHAR(16777216) | Name of the project (e.g. uniswap)                                     |
| protocol                        | VARCHAR(16777216) | Protocol name (e.g. uniswap\_v2, uniswap\_v3, uniswap\_v4)             |
| factory\_address                | VARCHAR(42)       | The factory address that deployed the liquidity pool                   |
| liquidity\_pool\_address        | VARCHAR(42)       | The liquidity pool address which emitted the event                     |
| owner\_address                  | VARCHAR(42)       | Owner address                                                          |
| sender\_address                 | VARCHAR(42)       | Address of the sender of the event log, which can be the Router        |
| recipient\_address              | VARCHAR(42)       | Address of the recipient of the event log, which can be the Router     |
| token0\_address                 | VARCHAR(42)       | Token0 contract address                                                |
| token0\_name                    | VARCHAR(16777216) | Token0 name                                                            |
| token0\_symbol                  | VARCHAR(16777216) | Token0 symbol                                                          |
| token0\_decimals                | NUMBER(38,0)      | Token0 decimals                                                        |
| token0\_amount\_raw\_str        | VARCHAR(16777216) | Token0 amount unnormalized, in string format for precision             |
| token0\_amount\_raw             | FLOAT             | Token0 amount unnormalized                                             |
| token0\_amount\_str             | VARCHAR(16777216) | Token0 amount normalized, in string format for precision               |
| token0\_amount                  | FLOAT             | Token0 amount normalized                                               |
| token0\_amount\_usd             | FLOAT             | Token0 USD amount                                                      |
| token0\_price\_usd              | FLOAT             | Token0 hourly USD price at the time of the event                       |
| token1\_address                 | VARCHAR(42)       | Token1 contract address                                                |
| token1\_name                    | VARCHAR(16777216) | Token1 name                                                            |
| token1\_symbol                  | VARCHAR(16777216) | Token1 symbol                                                          |
| token1\_decimals                | NUMBER(38,0)      | Token1 decimals                                                        |
| token1\_amount\_raw\_str        | VARCHAR(16777216) | Token1 amount unnormalized, in string format for precision             |
| token1\_amount\_raw             | FLOAT             | Token1 amount unnormalized                                             |
| token1\_amount\_str             | VARCHAR(16777216) | Token1 amount normalized, in string format for precision               |
| token1\_amount                  | FLOAT             | Token1 amount normalized                                               |
| token1\_amount\_usd             | FLOAT             | Token1 USD amount                                                      |
| token1\_price\_usd              | FLOAT             | Token1 hourly USD price at the time of the event                       |
| usd\_amount                     | FLOAT             | USD value of the event                                                 |
| liquidity                       | VARCHAR(16777216) | Liquidity field (Uniswap V3/V4 concentrated liquidity positions)       |
| fee                             | NUMBER(38,0)      | Fee denomination of the pool (Uniswap V3/V4)                           |
| tick\_spacing                   | NUMBER(38,0)      | Tick spacing of the pool (Uniswap V3/V4)                               |
| sqrt\_price\_x96                | VARCHAR(16777216) | Square-root price in Q64.96 fixed-point representation (Uniswap V3/V4) |
| tick                            | FLOAT             | Current price tick of the pool (Uniswap V3/V4)                         |
| tick\_lower                     | FLOAT             | The lower tick of the position (Uniswap V3/V4)                         |
| tick\_upper                     | FLOAT             | The upper tick of the position (Uniswap V3/V4)                         |
| price\_lower\_0\_1              | VARCHAR(16777216) | Lower bound price of token0 per token1                                 |
| price\_upper\_0\_1              | VARCHAR(16777216) | Upper bound price of token0 per token1                                 |
| price\_lower\_1\_0              | VARCHAR(16777216) | Lower bound price of token1 per token0                                 |
| price\_upper\_1\_0              | VARCHAR(16777216) | Upper bound price of token1 per token0                                 |
| transaction\_from\_address      | VARCHAR(42)       | The address of the sending party of this transaction                   |
| transaction\_to\_address        | VARCHAR(42)       | The address of the receiving party of this transaction                 |
| transaction\_hash               | VARCHAR(66)       | Transaction hash of this event                                         |
| transaction\_index              | NUMBER(38,0)      | Transaction index of this event in the block                           |
| transaction\_fees               | FLOAT             | Fees paid at the transaction level                                     |
| transaction\_fees\_usd          | FLOAT             | Fees paid in USD                                                       |
| fee\_details                    | VARIANT           | Additional fee details of the transaction (gas, gas price, etc.)       |
| selector                        | VARCHAR(16777216) | Call data selector at the transaction level                            |
| log\_index                      | NUMBER(38,0)      | Log index of this event                                                |
| block\_timestamp                | TIMESTAMP\_NTZ(9) | Block timestamp of this event                                          |
| block\_number                   | NUMBER(38,0)      | Block number of this event                                             |
| block\_hash                     | VARCHAR(66)       | Block hash of this event                                               |
| unique\_id                      | VARCHAR(16777216) | Unique ID of each event                                                |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.               |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.          |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full data refresh.  |

### Related Docs

* [EVM DEX Events](/historical-data/supported-blockchains/evm/core-schemas/dex/events)
