> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Pool Balance Changes Daily

### Table Details

| Property            | Value                                                   |
| ------------------- | ------------------------------------------------------- |
| Table Name          | `vana.dex.pool_balance_changes_daily`                   |
| Table Status        | Production-Ready                                        |
| Unique Key          | `block_date`, `liquidity_pool_address`, `token_address` |
| Clustering Key(s)   | `block_date::date, project`                             |
| Search Optimization | `liquidity_pool_address`, `token_address`               |

### Table Columns

| Column Name              | Data Type          | Description                                                   |
| ------------------------ | ------------------ | ------------------------------------------------------------- |
| block\_date              | TIMESTAMP\_NTZ(9)  | The UTC date this daily pool balance snapshot covers          |
| project                  | VARCHAR(134217728) | Name of the project (e.g. uniswap)                            |
| protocol                 | VARCHAR(134217728) | Protocol name (e.g. uniswap\_v2, uniswap\_v3)                 |
| pool\_name               | VARCHAR(134217728) | Human-readable pool name (typically `token0/token1`)          |
| liquidity\_pool\_address | VARCHAR(134217728) | Contract address of the liquidity pool                        |
| token\_address           | VARCHAR(134217728) | Contract address of the token held in the pool                |
| raw\_balance\_str        | VARCHAR(134217728) | Pool's token reserve, unnormalized, as string for precision   |
| raw\_balance             | FLOAT              | Pool's token reserve, unnormalized                            |
| balance\_str             | VARCHAR(134217728) | Pool's token reserve, normalized, as string for precision     |
| balance                  | FLOAT              | Pool's token reserve, normalized by token decimals            |
| usd\_balance             | FLOAT              | USD value of the pool's reserve of this token                 |
| usd\_exchange\_rate      | FLOAT              | Exchange rate used for USD conversion                         |
| block\_timestamp         | TIMESTAMP\_NTZ(9)  | Block timestamp at which the balance was captured             |
| block\_number            | NUMBER(38,0)       | Block number at which the balance was captured                |
| \_created\_at            | TIMESTAMP\_NTZ(9)  | Timestamp of when the entry was created in the database.      |
| \_updated\_at            | TIMESTAMP\_NTZ(9)  | Timestamp of when the entry was last updated in the database. |

### Related Docs

* [EVM DEX Pool Balance Changes Daily](/historical-data/supported-blockchains/evm/core-schemas/dex/pool-balance-changes-daily)
