> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances Daily

### Table Details

| Property          | Value                              |
| ----------------- | ---------------------------------- |
| Table Name        | `vana.stablecoins.balances_daily`  |
| Table Status      | Production-Ready                   |
| Unique Key        | `date`, `address`, `token_address` |
| Clustering Key(s) | `date, token_address`              |

### Table Columns

| Column Name                      | Data Type         | Description                                                     |
| -------------------------------- | ----------------- | --------------------------------------------------------------- |
| date                             | DATE              | The UTC date this daily balance snapshot covers                 |
| address                          | VARCHAR(42)       | The wallet address holding the stablecoin                       |
| token\_address                   | VARCHAR(42)       | Contract address of the stablecoin token                        |
| product\_id                      | VARCHAR(16777216) | Allium stablecoin product identifier (e.g. usdc, usdt)          |
| currency                         | VARCHAR(16777216) | Underlying fiat currency the stablecoin pegs to (e.g. USD, EUR) |
| token\_name                      | VARCHAR(16777216) | Name of the stablecoin                                          |
| token\_symbol                    | VARCHAR(16777216) | Symbol of the stablecoin                                        |
| raw\_balance\_str                | VARCHAR(16777216) | Balance, unnormalized, as string to retain precision            |
| balance\_str                     | VARCHAR(16777216) | Balance, normalized, as string to retain precision              |
| balance                          | FLOAT             | Balance, normalized by token decimals                           |
| usd\_balance                     | FLOAT             | Balance in USD                                                  |
| usd\_exchange\_rate              | FLOAT             | Exchange rate used for USD conversion                           |
| price\_source                    | VARCHAR(16777216) | Source used to determine the USD price (e.g. coingecko, peg)    |
| last\_activity\_block\_timestamp | TIMESTAMP\_NTZ(9) | Block timestamp of the most recent balance-changing activity    |
| last\_activity\_block\_number    | NUMBER(38,0)      | Block number of the most recent balance-changing activity       |
| unique\_id                       | VARCHAR(16777216) | Unique identifier for the (date, address, token) row            |
| \_created\_at                    | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.        |
| \_updated\_at                    | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.   |

### Related Docs

* [EVM Stablecoins Balances Daily](/historical-data/supported-blockchains/evm/core-schemas/stablecoins/balances-daily)
