> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Change

### Table Details

| Property            | Value                                                             |
| ------------------- | ----------------------------------------------------------------- |
| Table Name          | `vana.stablecoins.supply_change`                                  |
| Table Status        | Production-Ready                                                  |
| Unique Key          | `block_timestamp`, `unique_id`                                    |
| Clustering Key(s)   | `block_timestamp::date, token_address`                            |
| Search Optimization | `from_address`, `to_address`, `transaction_hash`, `token_address` |

### Table Columns

| Column Name                | Data Type         | Description                                                   |
| -------------------------- | ----------------- | ------------------------------------------------------------- |
| event\_name                | VARCHAR(16777216) | Name of the underlying event (e.g. Mint, Burn, Transfer)      |
| token\_address             | VARCHAR(16777216) | Contract address of the stablecoin token                      |
| token\_name                | VARCHAR(16777216) | Name of the stablecoin                                        |
| token\_symbol              | VARCHAR(16777216) | Symbol of the stablecoin                                      |
| raw\_amount                | FLOAT             | Mint/burn amount, unnormalized                                |
| raw\_amount\_str           | VARCHAR(16777216) | Mint/burn amount, unnormalized, as string for precision       |
| amount                     | FLOAT             | Mint/burn amount, normalized by token decimals                |
| amount\_str                | VARCHAR(16777216) | Mint/burn amount, normalized, as string for precision         |
| usd\_amount                | FLOAT             | Mint/burn amount valued in USD at the time of the event       |
| from\_address              | VARCHAR(16777216) | `from` address of the event (zero address for mints)          |
| to\_address                | VARCHAR(16777216) | `to` address of the event (zero address for burns)            |
| transaction\_from\_address | VARCHAR(16777216) | The address that initiated the transaction                    |
| transaction\_to\_address   | VARCHAR(16777216) | The transaction's `to` address                                |
| transaction\_hash          | VARCHAR(16777216) | Hash of the transaction containing the supply change          |
| transaction\_index         | NUMBER(38,0)      | Index of the transaction within the block                     |
| log\_index                 | NUMBER(38,0)      | Log index of the event within the transaction                 |
| block\_timestamp           | TIMESTAMP\_NTZ(9) | Block timestamp of the supply change                          |
| block\_number              | NUMBER(38,0)      | Block number of the supply change                             |
| block\_hash                | VARCHAR(16777216) | Block hash containing the supply change                       |
| is\_mint                   | BOOLEAN           | True if the event increased total supply                      |
| is\_burn                   | BOOLEAN           | True if the event decreased total supply                      |
| unique\_id                 | VARCHAR(16777216) | Unique identifier for the supply change event                 |
| \_created\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.      |
| \_updated\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database. |

### Related Docs

* [EVM Stablecoins Supply Change](/historical-data/supported-blockchains/evm/core-schemas/stablecoins/supply-change)
