> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances Latest

### Table Details

| Property     | Value                               |
| ------------ | ----------------------------------- |
| Table Name   | `worldchain.assets.balances_latest` |
| Table Status | Production-Ready                    |
| Unique Key   | `token_address`, `address`          |

### Table Columns

| Column Name                               | Data Type         | Description                                                                                                                                                                       |
| ----------------------------------------- | ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| token\_type                               | VARCHAR(16777216) | Identifies whether the balance record is for a `native` or `erc20` token                                                                                                          |
| address                                   | VARCHAR(42)       | The wallet address holding the tokens                                                                                                                                             |
| token\_address                            | VARCHAR(42)       | Contract address of the token                                                                                                                                                     |
| token\_name                               | VARCHAR(16777216) | Name of the token                                                                                                                                                                 |
| token\_symbol                             | VARCHAR(16777216) | Symbol of the token                                                                                                                                                               |
| token\_id                                 | VARCHAR(16777216) | Identifier for non-fungible tokens (ERC-721) or semi-fungible tokens (ERC-1155). Null for fungible tokens. Each unique token\_id within a collection represents a distinct asset. |
| raw\_balance                              | FLOAT             | Token balance, unnormalized                                                                                                                                                       |
| raw\_balance\_str                         | VARCHAR(16777216) | Token balance, unnormalized, as string to retain precision                                                                                                                        |
| balance\_str                              | VARCHAR(16777216) | Token balance as string to retain precision                                                                                                                                       |
| balance                                   | FLOAT             | Token balance, normalized                                                                                                                                                         |
| usd\_balance\_current                     | FLOAT             | The current USD value of the balance, based on the latest available exchange rate.                                                                                                |
| usd\_balance\_at\_block\_timestamp        | FLOAT             | The USD value of the balance at the time of the block that resulted in the balance update.                                                                                        |
| usd\_exchange\_rate\_current              | FLOAT             | The current USD exchange rate of the token, based on the latest available rate.                                                                                                   |
| usd\_exchange\_rate\_at\_block\_timestamp | FLOAT             | The USD exchange rate of the token at the time of the block that resulted in the balance update.                                                                                  |
| last\_activity\_block\_timestamp          | TIMESTAMP\_NTZ(9) | The last timestamp of the block that resulted in the balance update                                                                                                               |
| last\_activity\_block\_number             | NUMBER(38,0)      | The last block number that resulted in the balance update                                                                                                                         |
| last\_activity\_block\_hash               | VARCHAR(66)       | The last hash of the block that resulted in the balance update                                                                                                                    |
| unique\_id                                | VARCHAR(16777216) | Unique identifier combining block, address, token address                                                                                                                         |
| \_created\_at                             | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                          |
| \_updated\_at                             | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                     |

### Related Docs

* [EVM Assets Balances Latest](/historical-data/supported-blockchains/evm/core-schemas/assets/balances-latest)
