> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Pnl 5Min

### Table Details

| Property | Value |
| - | - |
| Table Name | `x_layer.assets.fungible_pnl_5min` |
| Table Status | Production-Ready |
| Unique Key | `block_timestamp`, `unique_id` |

### Table Columns

| Column Name | Data Type | Description |
| - | - | - |
| token\_type | VARCHAR(16777216) | Token standard for the asset. One of `erc20` (fungible) or the native currency symbol (e.g. `eth`) |
| address | VARCHAR(16777216) | Wallet or contract address of the account |
| token\_address | VARCHAR(16777216) | Contract address of the token. Native currency is represented as the zero address |
| token\_name | VARCHAR(16777216) | Full name of the token (e.g. "USD Coin", "Wrapped Ether") |
| token\_symbol | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH") |
| prev\_balance | FLOAT | Token balance for this address before this event |
| balance | FLOAT | Token balance normalized by the token's decimal precision |
| balance\_change | FLOAT | Change in token balance from this event. Positive for inflows, negative for outflows |
| usd\_exchange\_rate | FLOAT | USD price per unit of the token at the time of the event |
| usd\_balance | FLOAT | USD value of the token balance, computed using the exchange rate at the time of the snapshot |
| usd\_balance\_change | FLOAT | USD value of the balance change at the token price at time of event |
| usd\_exchange\_rate\_latest | FLOAT | Most recent available USD price per token unit, used to compute current unrealized PnL |
| usd\_balance\_latest | FLOAT | Current USD value of the balance at the latest available price (balance × usd\_exchange\_rate\_latest) |
| transaction\_type | VARCHAR(16777216) | Ethereum transaction envelope type. 0 = Legacy, 1 = Access List (EIP-2930), 2 = EIP-1559 dynamic fee |
| tokens\_purchased | FLOAT | Number of tokens acquired in this event (inflow quantity) |
| tokens\_sold | FLOAT | Number of tokens disposed of in this event (outflow quantity) |
| average\_cost | FLOAT | Volume-weighted average purchase price (VWAP) of the cost basis for current holdings |
| cumulative\_costs | FLOAT | Running total of USD spent acquiring this token by this address up to and including this event |
| cumulative\_quantities | FLOAT | Running total of token quantity acquired up to and including this event |
| cumulative\_cost\_from\_purchases | FLOAT | Cumulative USD cost from buy (inflow) events only. Excludes sell proceeds |
| cumulative\_quantity\_from\_purchases | FLOAT | Cumulative token quantity from buy (inflow) events only |
| realized\_pnl | FLOAT | Total realized profit or loss up to this event: (sell\_price − average\_cost) × quantity\_sold, summed across all sells |
| realized\_pnl\_this\_block | FLOAT | Realized PnL from sell events in the current block only |
| unrealized\_pnl | FLOAT | Unrealized profit or loss of the position at the event-time price |
| unrealized\_pnl\_latest | FLOAT | Unrealized profit or loss at the latest price: balance × (usd\_exchange\_rate\_latest − average\_cost). Zero when balance is zero |
| group\_vwap | FLOAT | VWAP of the current purchase group — average cost per token for the most recent cluster of buys before any intervening sells |
| group\_id | NUMBER(38,0) | Identifier for the purchase group used to compute cost basis. Resets when balance falls to zero after a sell |
| block\_timestamp | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the block that contains this record |
| block\_number | NUMBER(38,0) | Sequential number of the block that contains this record |
| unique\_id | VARCHAR(16777216) | Allium's deterministic unique identifier for this row |
| \_created\_at | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database. |
| \_updated\_at | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database. |

### Related Docs

* [EVM Assets Fungible Pnl 5Min](/historical-data/supported-blockchains/evm/core-schemas/assets/fungible-pnl-5min)
