> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Metrics Daily by Venue 🌱

> Hyperliquid HIP-4 daily activity, fee, user, and open interest metrics by venue.

The `hyperliquid.predictions.metrics_daily_by_venue` table provides daily activity, fee, user, and open interest metrics for Hyperliquid HIP-4 prediction markets. One row per (day, venue, category, sub\_category). Platform-wide totals without a venue split remain on [Metrics Daily](/historical-data/supported-blockchains/hyperliquid/predictions/metrics-daily).

### Table Details

| Property            | Value                                            |
| ------------------- | ------------------------------------------------ |
| Table Name          | `hyperliquid.predictions.metrics_daily_by_venue` |
| Table Status        | Beta 🌱                                          |
| Unique Key          | `day`, `venue`, `category`, `sub_category`       |
| Clustering Key(s)   | `day`                                            |
| Search Optimization | `venue`, `category`, `sub_category`              |

<Info>
  HIP-4 categories: `price_binary` (Recurring auto-generated price markets), `categorical` (named outcomes under a question), `binary` (orphan named outcomes). `sub_category` is the Recurring underlying asset (e.g. 'BTC'); 'none' for non-Recurring categories. Venue is `unknown` when Hyperliquid did not publish one. A venue-day can have open interest even when trade counts are zero. Do not sum `median_trade_size_usd`, `active_users`, `active_makers`, or `active_takers` across venues.
</Info>

### Table Columns

| Column Name                      | Data Type         | Description                                                                                                                                                                               |
| -------------------------------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| project                          | VARCHAR(16777216) | Top-level project namespace (`hyperliquid`).                                                                                                                                              |
| protocol                         | VARCHAR(16777216) | Protocol within the project (`hyperliquid_hip4`).                                                                                                                                         |
| chain                            | VARCHAR(16777216) | The blockchain network (`hyperliquid`).                                                                                                                                                   |
| day                              | DATE              | Date bucket (UTC).                                                                                                                                                                        |
| venue                            | VARCHAR(16777216) | Venue identifier (for example `txyz`, `out`, `skew`). `unknown` when not published.                                                                                                       |
| category                         | VARCHAR(16777216) | Market type. One of 'price\_binary', 'categorical', 'binary'.                                                                                                                             |
| sub\_category                    | VARCHAR(16777216) | Underlying asset for Recurring categories (e.g. 'BTC'). 'none' for non-Recurring categories.                                                                                              |
| trading\_volume\_usd             | FLOAT             | USD trade volume for the day.                                                                                                                                                             |
| notional\_volume                 | FLOAT             | Trade volume in HL contract units (1 contract = \$1 of collateral locked at mint). Different scale from share-based platforms; prefer `trading_volume_usd` for cross-platform comparison. |
| trade\_count                     | NUMBER(38,0)      | Trade count for the day.                                                                                                                                                                  |
| avg\_trade\_size\_usd            | FLOAT             | Average trade size in USD for the day.                                                                                                                                                    |
| median\_trade\_size\_usd         | FLOAT             | Median trade size in USD for the day.                                                                                                                                                     |
| total\_fee\_usd                  | FLOAT             | Total transaction fee revenue in USD.                                                                                                                                                     |
| total\_buyer\_fee\_usd           | FLOAT             | Buyer-side fee revenue in USD.                                                                                                                                                            |
| total\_seller\_fee\_usd          | FLOAT             | Seller-side fee revenue in USD.                                                                                                                                                           |
| total\_builder\_fee\_usd         | FLOAT             | Total builder fee revenue in USD.                                                                                                                                                         |
| synthetic\_mint\_volume\_usd     | FLOAT             | USD volume of synthetic mints.                                                                                                                                                            |
| synthetic\_mint\_count           | NUMBER(38,0)      | Synthetic mint count for the day.                                                                                                                                                         |
| markets\_traded                  | NUMBER(38,0)      | Distinct events traded (multi-outcome questions count as one event).                                                                                                                      |
| outcomes\_traded                 | NUMBER(38,0)      | Distinct outcomes traded.                                                                                                                                                                 |
| coins\_traded                    | NUMBER(38,0)      | Distinct side-tokens traded.                                                                                                                                                              |
| active\_users                    | NUMBER(38,0)      | Distinct addresses across maker and taker roles. An address acting as both in the same day counts once.                                                                                   |
| active\_makers                   | NUMBER(38,0)      | Distinct maker addresses.                                                                                                                                                                 |
| active\_takers                   | NUMBER(38,0)      | Distinct taker addresses.                                                                                                                                                                 |
| total\_open\_interest\_usd       | FLOAT             | HIP-4 open interest in USD for this venue, category, and sub-category on the day.                                                                                                         |
| markets\_with\_oi                | NUMBER(38,0)      | Distinct events with open interest on the day.                                                                                                                                            |
| cumulative\_trading\_volume\_usd | FLOAT             | All-time USD volume up to and including the day, scoped to (venue, category, sub\_category).                                                                                              |
| cumulative\_notional\_volume     | FLOAT             | All-time notional volume up to and including the day, scoped to (venue, category, sub\_category).                                                                                         |
| cumulative\_trade\_count         | NUMBER(38,0)      | All-time trade count up to and including the day, scoped to (venue, category, sub\_category).                                                                                             |
| unique\_id                       | VARCHAR(16777216) | Deterministic unique identifier per row.                                                                                                                                                  |
| \_created\_at                    | TIMESTAMP\_NTZ(9) | Row creation timestamp.                                                                                                                                                                   |
| \_updated\_at                    | TIMESTAMP\_NTZ(9) | Row last update timestamp.                                                                                                                                                                |

## Sample Query

```sql theme={null}
SELECT
  day,
  venue,
  category,
  sub_category,
  trading_volume_usd,
  trade_count,
  active_users,
  total_open_interest_usd,
  markets_with_oi
FROM hyperliquid.predictions.metrics_daily_by_venue
WHERE day >= CURRENT_DATE - 30
ORDER BY day DESC, venue, category, sub_category
```
