> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Daily volume, fee, open-interest, user, and liquidation metrics.

The `lighter_robinhood.metrics.overview` table contains daily volume, fee, open-interest, user, and liquidation metrics.

## Table Columns

**Unique key:** `activity_date`

| Column Name                   | Data Type          | Description                                              |
| ----------------------------- | ------------------ | -------------------------------------------------------- |
| `activity_date`               | `TIMESTAMP_NTZ(9)` | The date of activity.                                    |
| `total_volume_usd`            | `FLOAT`            | Daily total volume in USD (all trade types).             |
| `perpetual_volume_usd`        | `FLOAT`            | Daily perpetual volume in USD.                           |
| `spot_volume_usd`             | `FLOAT`            | Daily spot volume in USD.                                |
| `trading_volume_usd`          | `FLOAT`            | Daily voluntary trading volume only.                     |
| `liquidations_volume_usd`     | `FLOAT`            | Daily liquidation volume in USD.                         |
| `deleverages_volume_usd`      | `FLOAT`            | Daily deleverage volume in USD.                          |
| `total_trade_count`           | `NUMBER(38,0)`     | Daily total number of trades.                            |
| `median_volume_usd`           | `FLOAT`            | Daily median trade size in USD.                          |
| `avg_volume_usd`              | `FLOAT`            | Daily average trade size in USD.                         |
| `perpetual_trade_count`       | `NUMBER(38,0)`     | Daily number of perpetual trades.                        |
| `spot_trade_count`            | `NUMBER(38,0)`     | Daily number of spot trades.                             |
| `active_users`                | `NUMBER(38,0)`     | Daily unique users.                                      |
| `active_buyers`               | `NUMBER(38,0)`     | Daily unique buyers.                                     |
| `active_sellers`              | `NUMBER(38,0)`     | Daily unique sellers.                                    |
| `unique_perp_markets_traded`  | `NUMBER(38,0)`     | Daily unique perpetual markets with activity.            |
| `unique_spot_markets_traded`  | `NUMBER(38,0)`     | Daily unique spot markets with activity.                 |
| `total_trading_fees_usd`      | `FLOAT`            | Daily total trading fees in USD.                         |
| `perpetual_trading_fees_usd`  | `FLOAT`            | Daily perpetual trading fees.                            |
| `spot_trading_fees_usd`       | `FLOAT`            | Daily spot trading fees.                                 |
| `total_maker_fees_usd`        | `FLOAT`            | Daily total maker fees in USD.                           |
| `total_taker_fees_usd`        | `FLOAT`            | Daily total taker fees in USD.                           |
| `total_liquidation_fees_usd`  | `FLOAT`            | Daily liquidation fees in USD.                           |
| `total_transfer_fees_usd`     | `FLOAT`            | Daily transfer fees in USD.                              |
| `total_withdraw_fees_usd`     | `FLOAT`            | Daily withdrawal fees in USD.                            |
| `total_fees_usd`              | `FLOAT`            | Daily total fees (all types).                            |
| `total_revenue_usd`           | `FLOAT`            | Daily protocol revenue in USD.                           |
| `perpetual_revenue_usd`       | `FLOAT`            | Daily perpetual protocol revenue.                        |
| `spot_revenue_usd`            | `FLOAT`            | Daily spot protocol revenue.                             |
| `daily_holders_revenue_usd`   | `FLOAT`            | No LIT buyback activity is reported for this deployment. |
| `avg_maker_fee_rate`          | `FLOAT`            | Daily average maker fee rate.                            |
| `avg_taker_fee_rate`          | `FLOAT`            | Daily average taker fee rate.                            |
| `high_leverage_volume_usd`    | `FLOAT`            | Daily volume on markets with 20x+ leverage.              |
| `medium_leverage_volume_usd`  | `FLOAT`            | Daily volume on markets with 10-19x leverage.            |
| `low_leverage_volume_usd`     | `FLOAT`            | Daily volume on markets with less than 10x leverage.     |
| `liquidations_count`          | `NUMBER(38,0)`     | Daily number of liquidation events.                      |
| `liquidated_users_count`      | `NUMBER(38,0)`     | Daily unique liquidated accounts.                        |
| `unique_markets_liquidated`   | `NUMBER(38,0)`     | Daily unique markets with liquidations.                  |
| `total_open_interest_usd`     | `FLOAT`            | Daily total open interest in USD.                        |
| `btc_open_interest_usd`       | `FLOAT`            | Daily BTC open interest in USD.                          |
| `eth_open_interest_usd`       | `FLOAT`            | Daily ETH open interest in USD.                          |
| `avg_funding_rate`            | `FLOAT`            | Daily average funding rate across all markets.           |
| `avg_basis_bps`               | `FLOAT`            | Daily average mark-index spread in basis points.         |
| `buyback_volume_usd`          | `FLOAT`            | No LIT buyback activity is reported for this deployment. |
| `buyback_lit_amount`          | `FLOAT`            | No LIT buyback activity is reported for this deployment. |
| `buyback_trade_count`         | `NUMBER(38,0)`     | No LIT buyback activity is reported for this deployment. |
| `cumulative_volume_usd`       | `FLOAT`            | Cumulative total volume since inception.                 |
| `cumulative_trading_fees_usd` | `FLOAT`            | Cumulative trading fees since inception.                 |
| `cumulative_fees_usd`         | `FLOAT`            | Cumulative total fees since inception.                   |
| `_created_at`                 | `TIMESTAMP_NTZ(9)` | Timestamp when the row was first recorded.               |
| `_updated_at`                 | `TIMESTAMP_NTZ(9)` | Timestamp when the row was last updated.                 |
| `_changed_since_full_refresh` | `BOOLEAN`          | Indicates whether the row has changed.                   |

<Note>
  Volume, fee, and open-interest history begins earlier than trade-count, user, leverage, and liquidation fields. See [Dataset Completeness](/historical-data/supported-blockchains/lighter-robinhood/dataset-earliest) for availability dates.
</Note>

### Sample Query

```sql theme={null}
SELECT
    activity_date,
    total_volume_usd,
    total_trading_fees_usd,
    total_open_interest_usd,
    active_users,
    liquidations_count
FROM lighter_robinhood.metrics.overview
WHERE activity_date >= CURRENT_DATE - 30
ORDER BY activity_date DESC
LIMIT 100;
```
