> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Daily metrics for Lighter including volume, fees, open interest, and liquidations

The `lighter.metrics.overview` table provides daily aggregated metrics for the Lighter network.

## Sample Query

```sql theme={null}
SELECT
    activity_date,
    total_volume_usd,
    total_trading_fees_usd,
    total_open_interest_usd,
    active_users,
    liquidations_count
FROM lighter.metrics.overview
WHERE activity_date >= CURRENT_DATE - 30
ORDER BY activity_date DESC
```

## Table Columns

### General

| Column Name    | Description          |
| -------------- | -------------------- |
| activity\_date | The date of activity |

### Trading Volume

| Column Name               | Description                                 |
| ------------------------- | ------------------------------------------- |
| total\_volume\_usd        | Daily total volume in USD (all trade types) |
| perpetual\_volume\_usd    | Daily perpetual volume in USD               |
| spot\_volume\_usd         | Daily spot volume in USD                    |
| trading\_volume\_usd      | Daily voluntary trading volume only         |
| liquidations\_volume\_usd | Daily liquidation volume in USD             |
| deleverages\_volume\_usd  | Daily deleverage volume in USD              |

### Trade Counts

| Column Name             | Description                      |
| ----------------------- | -------------------------------- |
| total\_trade\_count     | Daily total number of trades     |
| perpetual\_trade\_count | Daily number of perpetual trades |
| spot\_trade\_count      | Daily number of spot trades      |
| median\_volume\_usd     | Daily median trade size in USD   |
| avg\_volume\_usd        | Daily average trade size in USD  |

### Users & Markets

| Column Name                   | Description                                  |
| ----------------------------- | -------------------------------------------- |
| active\_users                 | Daily unique users                           |
| active\_buyers                | Daily unique buyers                          |
| active\_sellers               | Daily unique sellers                         |
| unique\_perp\_markets\_traded | Daily unique perpetual markets with activity |
| unique\_spot\_markets\_traded | Daily unique spot markets with activity      |

### Trading Fees

| Column Name                   | Description                     |
| ----------------------------- | ------------------------------- |
| total\_trading\_fees\_usd     | Daily total trading fees in USD |
| perpetual\_trading\_fees\_usd | Daily perpetual trading fees    |
| spot\_trading\_fees\_usd      | Daily spot trading fees         |
| total\_maker\_fees\_usd       | Daily total maker fees in USD   |
| total\_taker\_fees\_usd       | Daily total taker fees in USD   |
| avg\_maker\_fee\_rate         | Daily average maker fee rate    |
| avg\_taker\_fee\_rate         | Daily average taker fee rate    |

### All Fees & Revenue

| Column Name                   | Description                                   |
| ----------------------------- | --------------------------------------------- |
| total\_liquidation\_fees\_usd | Daily liquidation fees in USD                 |
| total\_transfer\_fees\_usd    | Daily transfer fees in USD                    |
| total\_withdraw\_fees\_usd    | Daily withdrawal fees in USD                  |
| total\_fees\_usd              | Daily total fees (all types)                  |
| total\_revenue\_usd           | Daily protocol revenue in USD                 |
| perpetual\_revenue\_usd       | Daily perpetual protocol revenue              |
| spot\_revenue\_usd            | Daily spot protocol revenue                   |
| daily\_holders\_revenue\_usd  | Daily LIT buyback value (returned to holders) |

### Leverage Breakdown

| Column Name                   | Description                                         |
| ----------------------------- | --------------------------------------------------- |
| high\_leverage\_volume\_usd   | Daily volume on markets with 20x+ leverage          |
| medium\_leverage\_volume\_usd | Daily volume on markets with 10-19x leverage        |
| low\_leverage\_volume\_usd    | Daily volume on markets with less than 10x leverage |

### Liquidations

| Column Name                 | Description                            |
| --------------------------- | -------------------------------------- |
| liquidations\_count         | Daily number of liquidation events     |
| liquidated\_users\_count    | Daily unique liquidated accounts       |
| unique\_markets\_liquidated | Daily unique markets with liquidations |

### Open Interest

| Column Name                | Description                      |
| -------------------------- | -------------------------------- |
| total\_open\_interest\_usd | Daily total open interest in USD |
| btc\_open\_interest\_usd   | Daily BTC open interest in USD   |
| eth\_open\_interest\_usd   | Daily ETH open interest in USD   |

### Funding & Basis

| Column Name        | Description                                     |
| ------------------ | ----------------------------------------------- |
| avg\_funding\_rate | Daily average funding rate across all markets   |
| avg\_basis\_bps    | Daily average mark-index spread in basis points |

### LIT Buybacks

| Column Name           | Description                        |
| --------------------- | ---------------------------------- |
| buyback\_volume\_usd  | Daily LIT buyback volume in USD    |
| buyback\_lit\_amount  | Daily LIT tokens bought back       |
| buyback\_trade\_count | Daily number of LIT buyback trades |

### Cumulative Metrics

| Column Name                    | Description                             |
| ------------------------------ | --------------------------------------- |
| cumulative\_volume\_usd        | Cumulative total volume since inception |
| cumulative\_trading\_fees\_usd | Cumulative trading fees since inception |
| cumulative\_fees\_usd          | Cumulative total fees since inception   |
