> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances Latest

### Table Details

| Property     | Value                                   |
| ------------ | --------------------------------------- |
| Table Name   | `aptos.assets.fungible_balances_latest` |
| Table Status | Production-Ready                        |
| Unique Key   | `token_address`, `address`              |

### Table Columns

| Column Name                                   | Data Type         | Description                                                                                                                                                                                                           |
| --------------------------------------------- | ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| token\_standard                               | VARCHAR(16777216) | Token standard of the NFT. `erc721` for non-fungible tokens (unique IDs, balance 0 or 1), `erc1155` for semi-fungible tokens (multiple copies per ID).                                                                |
| address                                       | VARCHAR(16777216) | Wallet or contract address of the account. On EVM chains, a 42-character hex string (0x-prefixed). On other chains, the native address format applies.                                                                |
| fa\_store\_address                            | VARCHAR(16777216) | FungibleStore address for FA balances.                                                                                                                                                                                |
| token\_address                                | VARCHAR(16777216) | Contract address of the token. For EVM chains, native currency (e.g. ETH, MATIC) is represented as the zero address (0x0000000000000000000000000000000000000000). For Solana, this is the mint address.               |
| token\_name                                   | VARCHAR(16777216) | Full name of the token (e.g. "USD Coin", "Wrapped Ether").                                                                                                                                                            |
| token\_symbol                                 | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                                     |
| token\_decimals                               | NUMBER(38,0)      | Number of decimal places used to represent the token's smallest unit. Used to convert raw amounts: normalized\_amount = raw\_amount / 10^decimals. For example, USDC has 6 decimals, so 2500000 raw units = 2.5 USDC. |
| raw\_balance\_str                             | VARCHAR(16777216) | Token balance in the smallest unit, stored as a string for full precision. Avoids floating-point truncation for tokens with very large integer balances.                                                              |
| raw\_balance                                  | FLOAT             | Token balance in the token's smallest unit (not decimal-adjusted). Use `balance` for the human-readable normalized value.                                                                                             |
| balance\_str                                  | VARCHAR(16777216) | Normalized token balance stored as a string for full precision. Equivalent to `balance` but avoids floating-point truncation.                                                                                         |
| balance                                       | FLOAT             | Sum of end-of-day token balances for this address\_type.                                                                                                                                                              |
| usd\_balance\_current                         | FLOAT             | USD value of the token balance using the most recent available price, updated independently of balance changes.                                                                                                       |
| usd\_balance\_at\_block\_timestamp            | FLOAT             | USD value of the token balance using the price at the timestamp of the last balance-changing event.                                                                                                                   |
| usd\_exchange\_rate\_current                  | FLOAT             | Most recent USD price per unit of the token, used to compute `usd_balance_current`.                                                                                                                                   |
| usd\_exchange\_rate\_at\_block\_timestamp     | FLOAT             | USD price per unit of the token at the timestamp of the last balance-changing event.                                                                                                                                  |
| last\_activity\_block\_timestamp              | TIMESTAMP\_NTZ(9) | Timestamp of the block that last changed this balance.                                                                                                                                                                |
| last\_activity\_block\_height                 | NUMBER(38,0)      | Height of the block containing the last balance change.                                                                                                                                                               |
| unique\_id                                    | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes.                                 |
| \_updated\_at\_\_usd\_exchange\_rate\_current | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent update to the current USD exchange rate for this token. Updated independently when prices are refreshed, separate from balance data.                                               |
| \_updated\_at\_\_historical                   | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent update to the historical (at-block-timestamp) data for this row.                                                                                                                   |
| \_created\_at\_\_onchain\_lake                | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when this row was first written to the onchain lake (the raw data layer before mart transformation).                                                                                                  |
| \_updated\_at                                 | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                                         |
| \_changed\_since\_full\_refresh               | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                                                                                                                                                 |
