> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

### Table Details

| Property     | Value                    |
| ------------ | ------------------------ |
| Table Name   | `aptos.metrics.overview` |
| Table Status | Production-Ready         |
| Unique Key   | `activity_date`          |

### Table Columns

| Column Name                            | Data Type         | Description                                                                                                                                                                                                                    |
| -------------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| chain                                  | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from. |
| activity\_date                         | TIMESTAMP\_NTZ(9) | Calendar date (UTC) for which this metric or aggregate is computed. Only includes fully completed days — the current in-progress day is excluded.                                                                              |
| total\_blocks                          | NUMBER(38,0)      | Total number of blocks produced on this date.                                                                                                                                                                                  |
| avg\_block\_time                       | FLOAT             | Average time in seconds between consecutive blocks on this date.                                                                                                                                                               |
| avg\_transactions\_per\_second         | FLOAT             | The average number of transactions per second, calculated as the average number of transactions per block divided by the average block time (in seconds)                                                                       |
| native\_token\_symbol                  | VARCHAR(16777216) | The ticker symbol of the chain's native token.                                                                                                                                                                                 |
| native\_token\_name                    | VARCHAR(16777216) | Full name of the chain's native gas token.                                                                                                                                                                                     |
| native\_token\_price\_median\_usd      | FLOAT             | The median price of the chain's native token in USD for the given day.                                                                                                                                                         |
| project\_token\_symbol                 | VARCHAR(16777216) | The symbol of the project token (same as native token for most chains)                                                                                                                                                         |
| project\_token\_name                   | VARCHAR(16777216) | The name of the project token (same as native token for most chains)                                                                                                                                                           |
| project\_token\_price\_median\_usd     | FLOAT             | The median price of the project token in USD                                                                                                                                                                                   |
| active\_addresses                      | NUMBER(38,0)      | Number of distinct wallet addresses that initiated at least one successful transaction on this date.                                                                                                                           |
| new\_addresses                         | NUMBER(38,0)      | Number of distinct wallet addresses that sent their very first transaction on this date (nonce = 0).                                                                                                                           |
| returning\_addresses                   | NUMBER(38,0)      | Number of distinct wallet addresses that sent a transaction on this date but are not new (nonce > 0).                                                                                                                          |
| total\_transactions                    | NUMBER(38,0)      | Total number of transactions processed in this aggregated time period or entity scope.                                                                                                                                         |
| total\_system\_transactions            | NUMBER(38,0)      | The total number of system transactions (automated transactions by the protocol) where transaction type is not 'user\_transaction'                                                                                             |
| success\_transactions                  | NUMBER(38,0)      | Number of transactions that executed successfully (receipt\_status = 1) on this date.                                                                                                                                          |
| failed\_transactions                   | NUMBER(38,0)      | Number of transactions that reverted or failed (receipt\_status = 0) on this date.                                                                                                                                             |
| transaction\_fees                      | FLOAT             | Total gas fees paid for this transaction in the chain's native token.                                                                                                                                                          |
| transaction\_fees\_usd                 | FLOAT             | Total gas fees paid for this transaction, converted to USD.                                                                                                                                                                    |
| avg\_transaction\_fees                 | FLOAT             | The average transaction fees paid (including L1 and L2 fees) expressed in the native token, excluding system transactions (where applicable) and transactions with 0 fees                                                      |
| avg\_transaction\_fees\_usd            | FLOAT             | The average transaction fees paid (including L1 and L2 fees) in USD terms, excluding system transactions (where applicable) and transactions with 0 fees                                                                       |
| active\_addresses\_7d                  | NUMBER(38,0)      | Same as active\_addresses but over 7-day rolling window                                                                                                                                                                        |
| new\_addresses\_7d                     | NUMBER(38,0)      | Same as new\_addresses but over 7-day rolling window                                                                                                                                                                           |
| returning\_addresses\_7d               | NUMBER(38,0)      | Same as returning\_addresses but over 7-day rolling window                                                                                                                                                                     |
| active\_addresses\_28d                 | NUMBER(38,0)      | Same as active\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting                                                                                                                   |
| new\_addresses\_28d                    | NUMBER(38,0)      | Same as new\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting                                                                                                                      |
| returning\_addresses\_28d              | NUMBER(38,0)      | Same as returning\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting                                                                                                                |
| gross\_tvl\_usd                        | FLOAT             | Total USD TVL before deducting double-counted assets. Sum of `usd_balance` across all rows for the group, regardless of `is_primary`.                                                                                          |
| tvl\_usd                               | FLOAT             | Total value locked (TVL) in USD for this protocol, chain, or market at this point in time. For chain metrics overview, this is the deduplicated TVL: sum of `adjusted_usd_balance` across all sectors.                         |
| fungible\_transfer\_volume\_usd        | FLOAT             | The total volume of fungible token transfers, in USD terms                                                                                                                                                                     |
| fungible\_transfer\_count              | NUMBER(38,0)      | The total number of fungible transfers                                                                                                                                                                                         |
| fungible\_transfer\_tx\_count          | NUMBER(38,0)      | The total number of transactions with fungible transfers                                                                                                                                                                       |
| stablecoin\_transfer\_count            | NUMBER(38,0)      | The total number of stablecoin transfers. Includes all currencies.                                                                                                                                                             |
| stablecoin\_transfer\_tx\_count        | NUMBER(38,0)      | The total number of transactions with stablecoin transfers. Includes all currencies.                                                                                                                                           |
| stablecoin\_transfer\_volume\_usd      | FLOAT             | The total volume of stablecoin transfers in USD terms. Includes all stablecoin currencies.                                                                                                                                     |
| usd\_stablecoin\_transfer\_count       | NUMBER(38,0)      | The total number of USD stablecoin transfers.                                                                                                                                                                                  |
| usd\_stablecoin\_transfer\_tx\_count   | NUMBER(38,0)      | The total number of transactions with USD stablecoin transfers.                                                                                                                                                                |
| usd\_stablecoin\_transfer\_volume\_usd | FLOAT             | The total volume of USD stablecoin transfers, in USD terms.                                                                                                                                                                    |
