> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances Daily

### Table Details

| Property     | Value                              |
| ------------ | ---------------------------------- |
| Table Name   | `aptos.rwa.balances_daily`         |
| Table Status | Production-Ready                   |
| Unique Key   | `date`, `address`, `token_address` |

### Table Columns

| Column Name         | Data Type         | Description                                                                                                                                                                                                                    |
| ------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| date                | TIMESTAMP\_NTZ(9) | End-of-day date (UTC) of the balance snapshot.                                                                                                                                                                                 |
| chain               | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from. |
| address             | VARCHAR(16777216) | Wallet or contract address of the account. On EVM chains, a 42-character hex string (0x-prefixed). On other chains, the native address format applies.                                                                         |
| token\_account      | VARCHAR(16777216) | SPL token account address that holds the token balance. On Solana, token balances are tracked in separate token accounts associated with a wallet (owner) address and a mint.                                                  |
| token\_address      | VARCHAR(16777216) | Contract address of the token. For EVM chains, native currency (e.g. ETH, MATIC) is represented as the zero address (0x0000000000000000000000000000000000000000). For Solana, this is the mint address.                        |
| token\_name         | VARCHAR(16777216) | Full name of the token (e.g. "USD Coin", "Wrapped Ether").                                                                                                                                                                     |
| token\_symbol       | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                                              |
| token\_decimals     | NUMBER(38,0)      | Number of decimal places used to represent the token's smallest unit. Used to convert raw amounts: normalized\_amount = raw\_amount / 10^decimals. For example, USDC has 6 decimals, so 2500000 raw units = 2.5 USDC.          |
| raw\_balance\_str   | VARCHAR(16777216) | Token balance in the smallest unit, stored as a string for full precision. Avoids floating-point truncation for tokens with very large integer balances.                                                                       |
| raw\_balance        | FLOAT             | Token balance in the token's smallest unit (not decimal-adjusted). Use `balance` for the human-readable normalized value.                                                                                                      |
| balance\_str        | VARCHAR(16777216) | Normalized token balance stored as a string for full precision. Equivalent to `balance` but avoids floating-point truncation.                                                                                                  |
| balance             | FLOAT             | Sum of end-of-day token balances for this address\_type.                                                                                                                                                                       |
| usd\_balance        | FLOAT             | USD value of the token balance, computed using the exchange rate at the time of the balance snapshot.                                                                                                                          |
| usd\_exchange\_rate | FLOAT             | USD price per unit of the token at the time of the event, used to compute `usd_amount`. Sourced from Allium's hourly price feed.                                                                                               |
| holder\_rank        | NUMBER(38,0)      | Rank of this holder by `balance`, among all holders of the same `token_address` on the same `date` (1 = largest balance).                                                                                                      |
| \_created\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                                                                       |
| \_updated\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                                                  |
