> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Daily

### Table Details

| Property     | Value                            |
| ------------ | -------------------------------- |
| Table Name   | `aptos.rwa.supply_daily`         |
| Table Status | Production-Ready                 |
| Unique Key   | `date`, `chain`, `token_address` |

### Table Columns

| Column Name                  | Data Type         | Description                                                                                                                                                                                                                                                                                                                                               |
| ---------------------------- | ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| date                         | TIMESTAMP\_NTZ(9) | End-of-day date (UTC) of the balance snapshot.                                                                                                                                                                                                                                                                                                            |
| asset\_class                 | VARCHAR(16777216) | Real-world-asset class of the product (e.g. treasuries, private credit).                                                                                                                                                                                                                                                                                  |
| asset\_type                  | VARCHAR(16777216) | V2 taxonomy granular classification within asset\_class. Examples: government\_debt\_us, money\_market\_funds\_us, equities\_cash, corporate\_bonds\_investment\_grade, private\_credit, metals, carbon, private\_equity, residential\_real\_estate. See RWA Classification Framework V2 for complete taxonomy.                                           |
| product\_id                  | VARCHAR(16777216) | Internal Allium identifier for the stablecoin product. Groups together the canonical and bridged variants of the same stablecoin on the same chain.                                                                                                                                                                                                       |
| product\_name                | VARCHAR(16777216) | Name of the RWA product.                                                                                                                                                                                                                                                                                                                                  |
| chain                        | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from.                                                                                                                            |
| token\_address               | VARCHAR(16777216) | Contract address of the token. For EVM chains, native currency (e.g. ETH, MATIC) is represented as the zero address (0x0000000000000000000000000000000000000000). For Solana, this is the mint address.                                                                                                                                                   |
| token\_name                  | VARCHAR(16777216) | Full name of the token (e.g. "USD Coin", "Wrapped Ether").                                                                                                                                                                                                                                                                                                |
| token\_symbol                | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                                                                                                                                                                         |
| token\_decimals              | NUMBER(38,0)      | Number of decimal places used to represent the token's smallest unit. Used to convert raw amounts: normalized\_amount = raw\_amount / 10^decimals. For example, USDC has 6 decimals, so 2500000 raw units = 2.5 USDC.                                                                                                                                     |
| total\_supply\_source        | VARCHAR(16777216) | Method used to derive `total_supply` for this row: `state` (onchain totalSupply() call), `computed` (accumulated mint/burn Transfer events), `state_reconstructed` (reconstructed from state where no direct totalSupply() call is available), or `snapshot` (aggregated spot balances, used on Hyperliquid).                                             |
| total\_supply                | FLOAT             | Total token supply outstanding (minted minus burned). In token base units unless otherwise specified.                                                                                                                                                                                                                                                     |
| total\_supply\_usd           | FLOAT             | Total supply of this stablecoin in USD (circulating + non-circulating), at the snapshot timestamp.                                                                                                                                                                                                                                                        |
| circulating\_supply          | FLOAT             | Circulating supply of the token: `total_supply` minus `non_circulating_supply` (issuer\_basis layer). Represents tokens held outside issuer/treasury/bridge-escrow wallets, i.e. in public circulation. Derived from supply distribution (balances of non-circulating wallets), not from the mint/burn `supply_change` series, which tracks total supply. |
| circulating\_supply\_usd     | FLOAT             | Total value of all circulating tokens in USD                                                                                                                                                                                                                                                                                                              |
| price\_usd                   | FLOAT             | USD price per token unit for this row's asset and date, used to convert token amounts / supply into USD.                                                                                                                                                                                                                                                  |
| price\_source                | VARCHAR(16777216) | Source used to obtain the price for this asset (e.g. `dex_twap`, `cex_vwap`, `coingecko`, `manual`).                                                                                                                                                                                                                                                      |
| price\_source\_detail        | VARCHAR(16777216) | Additional detail about the price source.                                                                                                                                                                                                                                                                                                                 |
| price\_level                 | VARCHAR(16777216) | Price level classification used for valuation.                                                                                                                                                                                                                                                                                                            |
| price\_methodology           | VARCHAR(16777216) | Methodology used to determine the product's price.                                                                                                                                                                                                                                                                                                        |
| issuer\_id                   | VARCHAR(16777216) | Identifier of the product's issuer.                                                                                                                                                                                                                                                                                                                       |
| issuer\_name                 | VARCHAR(16777216) | Name of the product's issuer.                                                                                                                                                                                                                                                                                                                             |
| platform\_id                 | VARCHAR(16777216) | Identifier of the issuance platform.                                                                                                                                                                                                                                                                                                                      |
| platform\_name               | VARCHAR(16777216) | Name of the issuance platform.                                                                                                                                                                                                                                                                                                                            |
| total\_supply\_details       | VARIANT           | Nested JSON breakdown of total supply sources: `state_supply` (onchain totalSupply snapshot) and `computed_supply` (mint/burn accumulation or chain-specific snapshot).                                                                                                                                                                                   |
| circulating\_supply\_details | VARIANT           | Nested JSON breakdown of non-circulating supply by layer: `non_circulating_supply` (issuer\_basis) and `adjusted_non_circulating_supply` (all layers), each with balance, raw\_balance, and per-address-type details.                                                                                                                                     |
| unique\_id                   | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes.                                                                                                                                                                     |
| \_created\_at                | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                                                                                                                                                                                                  |
| \_updated\_at                | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                                                                                                                                                                             |
