> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Checkpoints

### Table Columns

Unique Key: `sequence`

| Column Name                   | Data Type         | Description                                            |
| ----------------------------- | ----------------- | ------------------------------------------------------ |
| sequence                      | BIGINT            | The sequence number of the checkpoint.                 |
| timestamp                     | TIMESTAMP\_NTZ(9) | The timestamp when the checkpoint was created.         |
| digest                        | VARCHAR           | The unique identifier or hash of the checkpoint.       |
| previous\_digest              | VARCHAR           | The digest of the previous checkpoint.                 |
| checkpoint\_commitments       | VARIANT           | Commitments included in the checkpoint.                |
| epoch                         | BIGINT            | The epoch number when the checkpoint was created.      |
| computation\_cost             | BIGINT            | The computational cost associated with the checkpoint. |
| storage\_cost                 | BIGINT            | The cost of storage for the checkpoint.                |
| storage\_rebate               | BIGINT            | The rebate received for storage.                       |
| non\_refundable\_storage\_fee | BIGINT            | The storage fee that is not refundable.                |
| network\_total\_transactions  | BIGINT            | The total number of transactions in the network.       |
| transactions                  | VARIANT           | Transactions included in the checkpoint.               |
| \_created\_at                 | TIMESTAMP\_NTZ(9) | Timestamp of the entry creation                        |
| \_updated\_at                 | TIMESTAMP\_NTZ(9) | Timestamp of the entry update                          |
