> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances Latest

### Table Details

| Property     | Value                        |
| ------------ | ---------------------------- |
| Table Name   | `sui.assets.balances_latest` |
| Table Status | Production-Ready             |
| Unique Key   | `token_address`, `address`   |

Sample query:

```sql theme={null}
select * from sui.assets.balances_latest
where last_activity_checkpoint_timestamp >= current_timestamp - interval '5 hours';
```

### Table Columns

| Column Name                                    | Data Type         | Description                                                                                                                                                                           |
| ---------------------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| address                                        | VARCHAR(16777216) | Wallet or contract address of the account. On EVM chains, a 42-character hex string (0x-prefixed). On other chains, the native address format applies.                                |
| coin\_type                                     | VARCHAR(16777216) | Fully-qualified Aptos coin type identifier (e.g. `0x1::aptos_coin::AptosCoin`). Alias for `aptos_coin_type` used in Aptos models that name the column `coin_type`.                    |
| coin\_name                                     | VARCHAR(16777216) | Full name of this coin. Short alias for token\_name in Aptos/Cosmos-style tables.                                                                                                     |
| coin\_symbol                                   | VARCHAR(16777216) | Ticker symbol of this coin. Short alias for token\_symbol in Aptos/Cosmos-style tables.                                                                                               |
| raw\_balance                                   | FLOAT             | Token balance in the token's smallest unit (not decimal-adjusted). Use `balance` for the human-readable normalized value.                                                             |
| raw\_balance\_str                              | VARCHAR(16777216) | Token balance in the smallest unit, stored as a string for full precision. Avoids floating-point truncation for tokens with very large integer balances.                              |
| balance\_str                                   | VARCHAR(16777216) | Normalized token balance stored as a string for full precision. Equivalent to `balance` but avoids floating-point truncation.                                                         |
| balance                                        | FLOAT             | Sum of end-of-day token balances for this address\_type.                                                                                                                              |
| usd\_balance\_current                          | FLOAT             | USD value of the token balance using the most recent available price, updated independently of balance changes.                                                                       |
| usd\_balance\_at\_checkpoint\_timestamp        | FLOAT             | USD value of the balance at the checkpoint timestamp, computed using the price at that time.                                                                                          |
| usd\_exchange\_rate\_current                   | FLOAT             | Most recent USD price per unit of the token, used to compute `usd_balance_current`.                                                                                                   |
| usd\_exchange\_rate\_at\_checkpoint\_timestamp | FLOAT             | USD exchange rate used to compute usd\_balance\_at\_checkpoint\_timestamp.                                                                                                            |
| last\_activity\_checkpoint\_timestamp          | TIMESTAMP\_NTZ(9) | Timestamp of the checkpoint at which this address last had activity.                                                                                                                  |
| last\_activity\_checkpoint\_sequence           | NUMBER(38,0)      | Checkpoint sequence number of the most recent checkpoint in which this address had activity.                                                                                          |
| last\_activity\_checkpoint\_digest             | VARCHAR(66)       | Checkpoint digest of the most recent checkpoint in which this address had activity.                                                                                                   |
| last\_activity\_transaction\_block\_digest     | VARCHAR(66)       | Transaction block digest of the most recent transaction for this address.                                                                                                             |
| last\_activity\_transaction\_block\_index      | NUMBER(38,0)      | Index within the checkpoint of the most recent transaction for this address.                                                                                                          |
| \_updated\_at\_\_usd\_exchange\_rate\_current  | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent update to the current USD exchange rate for this token. Updated independently when prices are refreshed, separate from balance data.               |
| unique\_id                                     | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes. |
| \_updated\_at\_\_unhydrated                    | TIMESTAMP\_NTZ(9) | Timestamp of the unhydrated update.                                                                                                                                                   |
| \_created\_at                                  | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                              |
| \_updated\_at                                  | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                         |
