> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances Daily

### Table Details

| Property     | Value                                |
| ------------ | ------------------------------------ |
| Table Name   | `sui.assets.fungible_balances_daily` |
| Table Status | Production-Ready                     |
| Unique Key   | `date`, `address`, `coin_type`       |

### Table Columns

| Column Name                                | Data Type         | Description                                                                                                                                                        |
| ------------------------------------------ | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| date                                       | TIMESTAMP\_NTZ(9) | End-of-day date (UTC) of the balance snapshot.                                                                                                                     |
| address                                    | VARCHAR(16777216) | Wallet or contract address of the account. On EVM chains, a 42-character hex string (0x-prefixed). On other chains, the native address format applies.             |
| coin\_type                                 | VARCHAR(16777216) | Fully-qualified Aptos coin type identifier (e.g. `0x1::aptos_coin::AptosCoin`). Alias for `aptos_coin_type` used in Aptos models that name the column `coin_type`. |
| coin\_name                                 | VARCHAR(16777216) | Full name of this coin. Short alias for token\_name in Aptos/Cosmos-style tables.                                                                                  |
| coin\_symbol                               | VARCHAR(16777216) | Ticker symbol of this coin. Short alias for token\_symbol in Aptos/Cosmos-style tables.                                                                            |
| coin\_decimals                             | NUMBER(38,0)      | Decimal precision of this coin. Short alias for token\_decimals in Aptos/Cosmos-style tables.                                                                      |
| raw\_balance\_str                          | VARCHAR(16777216) | Token balance in the smallest unit, stored as a string for full precision. Avoids floating-point truncation for tokens with very large integer balances.           |
| raw\_balance                               | FLOAT             | Token balance in the token's smallest unit (not decimal-adjusted). Use `balance` for the human-readable normalized value.                                          |
| balance\_str                               | VARCHAR(16777216) | Normalized token balance stored as a string for full precision. Equivalent to `balance` but avoids floating-point truncation.                                      |
| balance                                    | FLOAT             | Sum of end-of-day token balances for this address\_type.                                                                                                           |
| usd\_exchange\_rate                        | FLOAT             | USD price per unit of the token at the time of the event, used to compute `usd_amount`. Sourced from Allium's hourly price feed.                                   |
| usd\_balance                               | FLOAT             | USD value of the token balance, computed using the exchange rate at the time of the balance snapshot.                                                              |
| last\_activity\_checkpoint\_timestamp      | TIMESTAMP\_NTZ(9) | Timestamp of the checkpoint at which this address last had activity.                                                                                               |
| last\_activity\_checkpoint\_sequence       | NUMBER(38,0)      | Checkpoint sequence number of the most recent checkpoint in which this address had activity.                                                                       |
| last\_activity\_checkpoint\_digest         | VARCHAR(16777216) | Checkpoint digest of the most recent checkpoint in which this address had activity.                                                                                |
| last\_activity\_transaction\_block\_digest | VARCHAR(16777216) | Transaction block digest of the most recent transaction for this address.                                                                                          |
| last\_activity\_transaction\_block\_index  | NUMBER(38,0)      | Index within the checkpoint of the most recent transaction for this address.                                                                                       |
