> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Latest Balances

> Records the cumulative (total) balance of each coin type for an address at the time of its latest balance change, including USD value if available. Useful for analyzing recent balance updates.

Sample query:

```sql theme={null}
select * from sui.assets.balances_latest
where last_activity_checkpoint_timestamp >= current_timestamp - interval '5 hours';
```

Table Columns

| Column Name                                    | Description                                                                       | Example                                                                                                                                                                              |
| ---------------------------------------------- | --------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| address                                        | Address of the account                                                            | 0xa8b690c5bcafdbbd43fb7f973c9d57efeba5b968f12b021380de187ef193d6ef                                                                                                                   |
| coin\_type                                     | Type of the coin                                                                  | 0x2::sui::SUI                                                                                                                                                                        |
| coin\_name                                     | Name of the coin                                                                  | Sui                                                                                                                                                                                  |
| coin\_symbol                                   | Symbol of the coin                                                                | SUI                                                                                                                                                                                  |
| raw\_balance                                   | Balance of tokens (unnormalized)                                                  | 598482559254                                                                                                                                                                         |
| raw\_balance\_str                              | Balance of tokens (unnormalized) in string                                        | 598482559254                                                                                                                                                                         |
| balance\_str                                   | Balance of the token as string                                                    | 598.482559254                                                                                                                                                                        |
| balance                                        | Balance of this token, normalized                                                 | 598.482559254                                                                                                                                                                        |
| usd\_balance\_current                          | The amount of tokens, in \$USD at the current time                                | 1974.992445538                                                                                                                                                                       |
| usd\_balance\_at\_checkpoint\_timestamp        | The amount of tokens, in \$USD at the price evaluated at the checkpoint timestamp | 1974.992445538                                                                                                                                                                       |
| usd\_exchange\_rate\_current                   | The exchange rate used to calculate the usd\_value at current time                | 3.3                                                                                                                                                                                  |
| usd\_exchange\_rate\_at\_checkpoint\_timestamp | The exchange rate used to calculate the usd\_value at checkpoint timestamp        | 3.3                                                                                                                                                                                  |
| last\_activity\_checkpoint\_timestamp          | The latest timestamp of the checkpoint that resulted in change in balance         | 2025-06-03 18:35:34.373                                                                                                                                                              |
| last\_activity\_checkpoint\_sequence           | The sequence number of the latest checkpoint that resulted in change in balance   | 152695456                                                                                                                                                                            |
| last\_activity\_checkpoint\_digest             | The digest of the latest checkpoint that resulted in change in balance            | 3sSXy6GKwF8CgFRwSPQp4e7Dsv36rLGsi3ouqi8KE1VJ                                                                                                                                         |
| last\_activity\_transaction\_block\_digest     | The digest of the latest transaction block that resulted in change in balance     | BM1sFL1RFUjNXHVq9d3UiMUXXbEMCJkCtqdeeU7KvUj7                                                                                                                                         |
| last\_activity\_transaction\_block\_index      | The index of the latest transaction block that resulted in change in balance      | 9                                                                                                                                                                                    |
| \_updated\_at\_\_usd\_exchange\_rate\_current  | Time the usd exchange rate was calculated                                         | 2025-06-03 18:00:00.000                                                                                                                                                              |
| unique\_id                                     | Unique ID of the balances entry                                                   | checkpoint-152695456\_transaction-BM1sFL1RFUjNXHVq9d3UiMUXXbEMCJkCtqdeeU7KvUj7\_address-0xa8b690c5bcafdbbd43fb7f973c9d57efeba5b968f12b021380de187ef193d6ef\_coin\_type-0x2::sui::SUI |
| \_updated\_at\_\_unhydrated                    | Time the raw balance was calculated                                               | 2025-06-03 19:15:01.477                                                                                                                                                              |
| \_created\_at                                  | Time the row was created                                                          | 2025-06-03 19:15:01.477                                                                                                                                                              |
| \_updated\_at                                  | Time the row was updated                                                          | 2025-06-03 19:15:01.477                                                                                                                                                              |
