> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Messaging Protocols Outbound Messages

### Table Details

| Property          | Value                                               |
| ----------------- | --------------------------------------------------- |
| Table Name        | `sui.bridges.messaging_protocols_outbound_messages` |
| Table Status      | Production-Ready                                    |
| Unique Key        | `checkpoint_timestamp::date`, `unique_id`           |
| Clustering Key(s) | `checkpoint_timestamp::date`                        |

### Table Columns

| Column Name                | Data Type         | Description                                                                                                                                                                                                        |
| -------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| project                    | VARCHAR(16777216) | Business name of the protocol being used (e.g. `uniswap`, `aave`, `lido`, `paraswap`). Consistent across verticals — every table with a `project` column uses this field to identify the top-level protocol brand. |
| protocol                   | VARCHAR(16777216) | Specific version or variant of the protocol (e.g. `uniswap_v3`, `aave_v2`, `stargate_v2`). Qualifies the `project` field with version information.                                                                 |
| contract\_address          | VARCHAR(16777216) | Address of the smart contract that emitted this event or was called in this transaction.                                                                                                                           |
| event\_name                | VARCHAR(16777216) | Source SettlementPool event name: Deposited or Withdrawn.                                                                                                                                                          |
| direction                  | VARCHAR(16777216) | Direction of this transfer relative to the chain where the event occurred. `outbound` = tokens leaving the chain; `inbound` = tokens arriving on the chain.                                                        |
| source\_chain              | VARCHAR(16777216) | Slug of the chain where the tokens originated.                                                                                                                                                                     |
| destination\_chain         | VARCHAR(16777216) | Slug of the chain where the tokens are being sent.                                                                                                                                                                 |
| sender\_address            | VARCHAR(16777216) | Address that initiated the bridge transfer on the source chain.                                                                                                                                                    |
| recipient\_address         | VARCHAR(16777216) | Address that will receive the tokens on the destination chain. May be null if the destination address is not emitted in the source-chain event.                                                                    |
| token\_address             | VARCHAR(16777216) | Contract address of the token. For EVM chains, native currency (e.g. ETH, MATIC) is represented as the zero address (0x0000000000000000000000000000000000000000). For Solana, this is the mint address.            |
| token\_name                | VARCHAR(16777216) | Full name of the token (e.g. "USD Coin", "Wrapped Ether").                                                                                                                                                         |
| token\_symbol              | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                                  |
| amount\_raw                | VARCHAR(16777216) | Token amount expressed in the token's smallest indivisible unit (i.e. not divided by decimals). Use `amount` for the human-readable normalized value.                                                              |
| amount                     | VARCHAR(16777216) | Token amount normalized by the token's decimal precision (amount\_raw / 10^decimals). This is the human-readable value (e.g. 1.5 USDC rather than 1500000).                                                        |
| usd\_amount                | FLOAT             | USD value of the token amount at the time of the event, computed using the hourly USD exchange rate.                                                                                                               |
| fee\_token\_address        | VARCHAR(16777216) | Contract address of the token used to pay the bridge protocol fee. May differ from the bridged token (e.g. fees paid in the native gas token).                                                                     |
| fee\_token\_name           | VARCHAR(16777216) | Full name of the token used to pay the bridge fee.                                                                                                                                                                 |
| fee\_token\_symbol         | VARCHAR(16777216) | Ticker symbol of the token used to pay the bridge fee.                                                                                                                                                             |
| fee\_amount\_raw           | VARCHAR(16777216) | Raw amount of the bridge fee in the fee token's smallest unit (not decimal-adjusted).                                                                                                                              |
| fee\_amount                | VARCHAR(16777216) | Decimal-adjusted amount of the bridge fee.                                                                                                                                                                         |
| fee\_usd\_amount           | FLOAT             | USD value of the bridge fee at the time of the transfer.                                                                                                                                                           |
| fee\_details               | VARIANT           | JSON object containing a breakdown of fee components (e.g. protocol fee, gas rebate, relayer fee). Structure varies by bridge protocol.                                                                            |
| message\_details           | VARIANT           | JSON object containing the payload of a cross-chain message (e.g. calldata, encoded parameters, target contract). Structure varies by messaging protocol.                                                          |
| extra\_fields              | VARIANT           | Protocol-specific fields as a JSON object. Keys: transfer\_uuid (transfer identifier, uint128 as varchar, from the event).                                                                                         |
| transaction\_block\_digest | VARCHAR(16777216) | Base58-encoded digest of the Sui transaction block. Alias for `sui_transaction_digest`.                                                                                                                            |
| event\_seq                 | NUMBER(38,0)      | Zero-based sequence number of this event within its transaction block.                                                                                                                                             |
| checkpoint\_timestamp      | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of when the Sui checkpoint was created. Alias for `sui_checkpoint_timestamp`.                                                                                                                      |
| checkpoint\_sequence       | NUMBER(38,0)      | Monotonically increasing sequence number of the Sui checkpoint. Alias for `sui_checkpoint_sequence` used in models that drop the chain prefix.                                                                     |
| checkpoint\_digest         | VARCHAR(16777216) | Hash digest of the Sui checkpoint. Alias for `sui_checkpoint_digest`.                                                                                                                                              |
| unique\_id                 | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes.                              |
| \_created\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                                                           |
| \_updated\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                                      |
