> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Transfers

> Track movement of assets across major blockchain networks.

# Transfers

The Bridge Transfers table aggregates transaction-level bridge transfers across multiple blockchains indexed by Allium.

<Info>
  We are actively improving bridge protocol & blockchain coverage and data
  completeness for the bridges vertical.
</Info>

### Columns

Unique key: `unique_id`

| Column Name             | Data Type         | Description                                                                                                             |
| ----------------------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------- |
| bridge                  | VARCHAR           | The slug or name of the bridge. For canonical bridges, the bridge name corresponds to the destination chain name.       |
| protocol                | VARCHAR           | The protocol associated with the bridge transfer. Optimism stack bridge events will share the same bridge protocol, op. |
| contract\_address       | VARCHAR           | The contract address of the bridge.                                                                                     |
| sender\_address         | VARCHAR           | The address that initiated the transfer.                                                                                |
| recipient\_address      | VARCHAR           | The address that received the transfer on the destination chain, if applicable.                                         |
| direction               | VARCHAR           | The direction of the transfer (e.g., inbound or outbound), based on the chain.                                          |
| source\_chain\_id       | VARCHAR           | The ID of the source chain. Note that for non-EVM chains, there is typically no chainID.                                |
| source\_chain           | VARCHAR           | The name of the source chain, i.e. the chain on which a token was originally deployed and minted.                       |
| destination\_chain\_id  | VARCHAR           | The ID of the destination chain. Note that for non-EVM chains, there is typically no chainID.                           |
| destination\_chain      | VARCHAR           | The name of the destination chain, i.e. the chain on which a bridge user wants to have their tokens.                    |
| token\_in\_address      | VARCHAR           | The address of the token being transferred.                                                                             |
| token\_in\_name         | VARCHAR           | The name of the token being transferred.                                                                                |
| token\_in\_symbol       | VARCHAR           | The symbol of the token being transferred.                                                                              |
| token\_in\_amount\_raw  | VARCHAR           | The raw amount of the token being transferred.                                                                          |
| token\_in\_amount\_str  | VARCHAR           | The string representation of the token amount being transferred.                                                        |
| token\_in\_amount       | FLOAT             | The normalized amount of the token being transferred.                                                                   |
| usd\_in\_amount         | FLOAT             | The USD equivalent of the token being transferred.                                                                      |
| token\_out\_address     | VARCHAR           | (Nullable) The address of the token being transferred out.                                                              |
| token\_out\_name        | VARCHAR           | (Nullable) The name of the token being transferred out.                                                                 |
| token\_out\_symbol      | VARCHAR           | (Nullable) The symbol of the token being transferred out.                                                               |
| token\_out\_amount\_raw | VARCHAR           | (Nullable) The raw amount of the token being transferred out.                                                           |
| token\_out\_amount\_str | VARCHAR           | (Nullable) The string representation of the token amount being transferred out.                                         |
| token\_out\_amount      | FLOAT             | (Nullable) The normalized amount of the token being transferred out.                                                    |
| usd\_out\_amount        | FLOAT             | (Nullable) The USD equivalent of the token being transferred out.                                                       |
| usd\_amount             | FLOAT             | The USD equivalent of the transfer, capped at a maximum value.                                                          |
| extra\_fields           | VARIANT           | Additional fields related to the transfer.                                                                              |
| transaction\_digest     | VARCHAR           | The digest hash of the transaction (Sui-specific).                                                                      |
| transaction\_index      | NUMBER            | The index of the transaction within the checkpoint.                                                                     |
| event\_sequence         | NUMBER            | The sequence number of the event within the transaction (Sui-specific).                                                 |
| checkpoint              | NUMBER            | The checkpoint number containing the transaction (Sui-specific).                                                        |
| checkpoint\_timestamp   | TIMESTAMP\_NTZ(9) | The timestamp of the checkpoint containing the transaction.                                                             |
| checkpoint\_digest      | VARCHAR           | The digest of the checkpoint containing the transaction (Sui-specific).                                                 |
| unique\_id              | VARCHAR           | A unique identifier for the transfer.                                                                                   |
| \_created\_at           | TIMESTAMP\_NTZ(9) | The timestamp when the record was created.                                                                              |
| \_updated\_at           | TIMESTAMP\_NTZ(9) | The timestamp when the record was last updated.                                                                         |
