> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances Eod

### Table Details

| Property            | Value                                    |
| ------------------- | ---------------------------------------- |
| Table Name          | `sui.rwa.balances_eod`                   |
| Table Status        | Production-Ready                         |
| Unique Key          | `block_date`, `address`, `token_address` |
| Clustering Key(s)   | `block_date, token_address`              |
| Search Optimization | `address`, `token_address`               |

### Table Columns

| Column Name                     | Data Type         | Description                                                                                                                                                                                                                    |
| ------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| chain                           | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from. |
| address                         | VARCHAR(16777216) | Wallet or contract address of the account. On EVM chains, a 42-character hex string (0x-prefixed). On other chains, the native address format applies.                                                                         |
| token\_address                  | VARCHAR(16777216) | Contract address of the token. For EVM chains, native currency (e.g. ETH, MATIC) is represented as the zero address (0x0000000000000000000000000000000000000000). For Solana, this is the mint address.                        |
| coin\_type                      | VARCHAR(16777216) | Fully-qualified Aptos coin type identifier (e.g. `0x1::aptos_coin::AptosCoin`). Alias for `aptos_coin_type` used in Aptos models that name the column `coin_type`.                                                             |
| token\_name                     | VARCHAR(16777216) | Full name of the token (e.g. "USD Coin", "Wrapped Ether").                                                                                                                                                                     |
| token\_symbol                   | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                                                                                              |
| token\_decimals                 | NUMBER(38,0)      | Number of decimal places used to represent the token's smallest unit. Used to convert raw amounts: normalized\_amount = raw\_amount / 10^decimals. For example, USDC has 6 decimals, so 2500000 raw units = 2.5 USDC.          |
| raw\_balance\_str               | VARCHAR(16777216) | Token balance in the smallest unit, stored as a string for full precision. Avoids floating-point truncation for tokens with very large integer balances.                                                                       |
| raw\_balance                    | FLOAT             | Token balance in the token's smallest unit (not decimal-adjusted). Use `balance` for the human-readable normalized value.                                                                                                      |
| balance\_str                    | VARCHAR(16777216) | Normalized token balance stored as a string for full precision. Equivalent to `balance` but avoids floating-point truncation.                                                                                                  |
| balance                         | FLOAT             | Sum of end-of-day token balances for this address\_type.                                                                                                                                                                       |
| block\_date                     | TIMESTAMP\_NTZ(9) | Calendar date (UTC) derived from block\_timestamp. Used as a partition key in incremental models.                                                                                                                              |
| block\_timestamp                | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the block that contains this record.                                                                                                                                                                        |
| block\_number                   | NUMBER(38,0)      | Sequential number of the block that contains this record. Starts at 0 (genesis block) and increments by 1 for each new block.                                                                                                  |
| block\_hash                     | VARCHAR(16777216) | Cryptographic hash of the block header that contains this record. Uniquely identifies a block.                                                                                                                                 |
| transaction\_block\_digest      | VARCHAR(16777216) | Base58-encoded digest of the Sui transaction block. Alias for `sui_transaction_digest`.                                                                                                                                        |
| transaction\_block\_index       | NUMBER(38,0)      | Sequential index of this transaction within its containing block (0-based).                                                                                                                                                    |
| \_rwa\_token\_created\_at       | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when this token was first added to the Allium RWA token registry.                                                                                                                                              |
| \_balances\_created\_at         | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when the underlying balance snapshot row that feeds this record was first created.                                                                                                                             |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                                                                       |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                                                  |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                                                                                                                                                          |
