> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Change

### Table Details

| Property          | Value                                   |
| ----------------- | --------------------------------------- |
| Table Name        | `sui.rwa.supply_change`                 |
| Table Status      | Production-Ready                        |
| Unique Key        | `checkpoint_date`, `unique_id`          |
| Clustering Key(s) | `checkpoint_timestamp::date, coin_type` |

### Table Columns

| Column Name                     | Data Type         | Description                                                                                                                                                                                                                                           |
| ------------------------------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| chain                           | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from.                        |
| token\_type                     | VARCHAR(16777216) | Token standard for the asset. One of: `erc20` (fungible), `erc721` (non-fungible), `erc1155` (semi-fungible), or the native currency symbol (e.g. `eth`, `matic`, `bnb`).                                                                             |
| coin\_type                      | VARCHAR(16777216) | Fully-qualified Aptos coin type identifier (e.g. `0x1::aptos_coin::AptosCoin`). Alias for `aptos_coin_type` used in Aptos models that name the column `coin_type`.                                                                                    |
| coin\_name                      | VARCHAR(16777216) | Full name of this coin. Short alias for token\_name in Aptos/Cosmos-style tables.                                                                                                                                                                     |
| coin\_symbol                    | VARCHAR(16777216) | Ticker symbol of this coin. Short alias for token\_symbol in Aptos/Cosmos-style tables.                                                                                                                                                               |
| decimals                        | NUMBER(38,0)      | Number of decimal places for this token. Short alias for `token_decimals` used in tables that preserve the original blockchain field naming convention.                                                                                               |
| raw\_amount\_str                | VARCHAR(16777216) | Raw collateral amount in USDC base units (6 decimals), as a string.                                                                                                                                                                                   |
| raw\_amount                     | FLOAT             | Token amount in the smallest indivisible unit (not decimal-adjusted). Same concept as `amount_raw` — the column is named `raw_amount` in models that follow the `raw_` prefix convention.                                                             |
| amount\_str                     | VARCHAR(16777216) | Normalized token amount stored as a string to preserve full precision. Equivalent to `amount` but avoids floating-point truncation for very large or very small values.                                                                               |
| amount                          | FLOAT             | Token amount normalized by the token's decimal precision (amount\_raw / 10^decimals). This is the human-readable value (e.g. 1.5 USDC rather than 1500000).                                                                                           |
| usd\_amount                     | FLOAT             | USD value of the token amount at the time of the event, computed using the hourly USD exchange rate.                                                                                                                                                  |
| usd\_exchange\_rate             | FLOAT             | USD price per unit of the token at the time of the event, used to compute `usd_amount`. Sourced from Allium's hourly price feed.                                                                                                                      |
| from\_address                   | VARCHAR(16777216) | Address that initiated or sent from in this event. For token transfers, the account whose balance decreased. For transactions, the transaction sender (msg.sender).                                                                                   |
| to\_address                     | VARCHAR(16777216) | Address that received in this event. For token transfers, the account whose balance increased. For transactions, the destination address (may be a smart contract).                                                                                   |
| tx\_sender                      | VARCHAR(16777216) | Address that signed and submitted the transaction.                                                                                                                                                                                                    |
| transfer\_type                  | VARCHAR(16777216) | Category of this token movement. For native currency transfers: `value_transfer` (explicit send), `gas_payment_to_miner` (priority fee to block producer), or `gas_burn` (EIP-1559 base fee destroyed). For token transfers: always `value_transfer`. |
| is\_mint                        | BOOLEAN           | Boolean flag indicating if this is a token minting event                                                                                                                                                                                              |
| is\_burn                        | BOOLEAN           | Boolean flag indicating if this is a token burning event                                                                                                                                                                                              |
| transaction\_block\_digest      | VARCHAR(16777216) | Base58-encoded digest of the Sui transaction block. Alias for `sui_transaction_digest`.                                                                                                                                                               |
| checkpoint\_timestamp           | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of when the Sui checkpoint was created. Alias for `sui_checkpoint_timestamp`.                                                                                                                                                         |
| checkpoint\_date                | DATE              | Date and time of the checkpoint                                                                                                                                                                                                                       |
| checkpoint\_sequence            | NUMBER(38,0)      | Monotonically increasing sequence number of the Sui checkpoint. Alias for `sui_checkpoint_sequence` used in models that drop the chain prefix.                                                                                                        |
| checkpoint\_digest              | VARCHAR(16777216) | Hash digest of the Sui checkpoint. Alias for `sui_checkpoint_digest`.                                                                                                                                                                                 |
| unique\_id                      | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes.                                                                 |
| \_rwa\_token\_created\_at       | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when this token was first added to the Allium RWA token registry.                                                                                                                                                                     |
| \_transfers\_created\_at        | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when the underlying transfer record that feeds this row was first created.                                                                                                                                                            |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                                                                                                              |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                                                                         |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full data refresh.                                                                                                                                                                                 |
