> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances Daily

### Table Details

| Property     | Value                                    |
| ------------ | ---------------------------------------- |
| Table Name   | `cardano.assets.fungible_balances_daily` |
| Table Status | Production-Ready                         |

### Table Columns

| Column Name                      | Data Type         | Description                                                                             |
| -------------------------------- | ----------------- | --------------------------------------------------------------------------------------- |
| date                             | TIMESTAMP\_NTZ(9) | Date of the balance snapshot.                                                           |
| address                          | VARCHAR(16777216) | The Cardano address holding the balance.                                                |
| token                            | VARCHAR(16777216) | The token identifier (policy ID + asset name for native tokens, or "lovelace" for ADA). |
| token\_name                      | VARCHAR(16777216) | The human-readable name of the token.                                                   |
| token\_symbol                    | VARCHAR(16777216) | The ticker symbol of the token.                                                         |
| token\_decimals                  | NUMBER(38,0)      | The number of decimal places for the token.                                             |
| raw\_balance\_str                | VARCHAR(16777216) | Raw balance as a string to retain precision.                                            |
| raw\_balance                     | FLOAT             | Raw balance as a float.                                                                 |
| balance                          | FLOAT             | Normalized balance as a float, adjusted for token decimals.                             |
| usd\_exchange\_rate              | FLOAT             | Exchange rate of the token to USD at the time of the balance entry.                     |
| usd\_balance                     | FLOAT             | Balance in USD at the time of the balance entry.                                        |
| last\_activity\_block\_timestamp | TIMESTAMP\_NTZ(9) | Timestamp of the last activity block.                                                   |
| last\_activity\_block\_height    | NUMBER(38,0)      | Height of the last activity block.                                                      |
| last\_activity\_block\_hash      | VARCHAR(16777216) | Hash of the last activity block.                                                        |
