> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances Latest

### Table Details

| Property     | Value                                     |
| ------------ | ----------------------------------------- |
| Table Name   | `cardano.assets.fungible_balances_latest` |
| Table Status | Production-Ready                          |
| Unique Key   | `token_address`, `address`                |

### Table Columns

| Column Name                                   | Data Type         | Description                                                                                |
| --------------------------------------------- | ----------------- | ------------------------------------------------------------------------------------------ |
| token\_type                                   | VARCHAR(12)       | Type of the token: "native" for ADA (lovelace), "native\_token" for Cardano native tokens. |
| address                                       | VARCHAR(16777216) | The Cardano address holding the balance.                                                   |
| token                                         | VARCHAR(16777216) | The token identifier (policy ID + asset name for native tokens, or "lovelace" for ADA).    |
| token\_name                                   | VARCHAR(16777216) | The human-readable name of the token.                                                      |
| token\_symbol                                 | VARCHAR(16777216) | The ticker symbol of the token.                                                            |
| raw\_balance\_str                             | VARCHAR(16777216) | Raw balance as a string to retain precision.                                               |
| raw\_balance                                  | FLOAT             | Raw balance as a float.                                                                    |
| balance\_str                                  | VARCHAR(16777216) | Normalized balance as a string to retain precision.                                        |
| balance                                       | FLOAT             | Normalized balance as a float, adjusted for token decimals.                                |
| usd\_balance\_current                         | FLOAT             | Balance in USD at the current price.                                                       |
| usd\_balance\_at\_last\_activity              | FLOAT             | Balance in USD at the price at last activity.                                              |
| usd\_exchange\_rate\_current                  | FLOAT             | Current exchange rate of the token to USD.                                                 |
| usd\_exchange\_rate\_at\_last\_activity       | FLOAT             | Exchange rate of the token to USD at the time of last activity.                            |
| last\_activity\_block\_timestamp              | TIMESTAMP\_NTZ(9) | Timestamp of the last activity block.                                                      |
| last\_activity\_block\_height                 | NUMBER(38,0)      | Height of the last activity block.                                                         |
| last\_activity\_block\_hash                   | VARCHAR(16777216) | Hash of the last activity block.                                                           |
| last\_activity\_transaction\_hash             | VARCHAR(16777216) | Hash of the last activity transaction.                                                     |
| last\_activity\_transaction\_index            | NUMBER(38,0)      | Index of the last activity transaction.                                                    |
| unique\_id                                    | VARCHAR(16777216) | Unique identifier for this balance record.                                                 |
| \_updated\_at\_\_usd\_exchange\_rate\_current | TIMESTAMP\_NTZ(9) | Timestamp of the latest USD exchange rate update.                                          |
| \_updated\_at\_\_historical                   | TIMESTAMP\_NTZ(9) | Timestamp of the last historical data update.                                              |
| \_created\_at                                 | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                   |
| \_updated\_at                                 | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                              |
