> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances

### Table Details

| Property     | Value                              |
| ------------ | ---------------------------------- |
| Table Name   | `cardano.assets.fungible_balances` |
| Table Status | Production-Ready                   |
| Unique Key   | `block_timestamp`, `unique_id`     |

### Table Columns

| Column Name             | Data Type         | Description                                                                             |
| ----------------------- | ----------------- | --------------------------------------------------------------------------------------- |
| address                 | VARCHAR(16777216) | The Cardano address holding the balance.                                                |
| token                   | VARCHAR(16777216) | The token identifier (policy ID + asset name for native tokens, or "lovelace" for ADA). |
| raw\_balance\_str       | VARCHAR(16777216) | Raw cumulative balance as a string to retain precision.                                 |
| balance                 | FLOAT             | Normalized balance as a float, adjusted for token decimals.                             |
| decimals                | NUMBER(38,0)      | The number of decimal places for the token.                                             |
| token\_name             | VARCHAR(16777216) | The human-readable name of the token.                                                   |
| token\_symbol           | VARCHAR(16777216) | The ticker symbol of the token.                                                         |
| usd\_balance            | FLOAT             | Balance in USD at the time of the transaction.                                          |
| usd\_exchange\_rate     | FLOAT             | Exchange rate of the token to USD at the time of the transaction.                       |
| transaction\_hash       | VARCHAR(16777216) | The hash of the transaction that changed the balance.                                   |
| transaction\_index      | NUMBER(38,0)      | The position of the transaction within its block.                                       |
| block\_timestamp        | TIMESTAMP\_NTZ(9) | The time when the block was produced.                                                   |
| block\_height           | NUMBER(38,0)      | The block number (height).                                                              |
| block\_hash             | VARCHAR(16777216) | The hash of the block.                                                                  |
| unique\_id              | VARCHAR(16777216) | Unique identifier for this balance record.                                              |
| \_address\_short        | VARCHAR(16777216) | Short prefix of the address for search optimization.                                    |
| \_token\_short          | VARCHAR(16777216) | Short prefix of the token for search optimization.                                      |
| \_pseudo\_global\_order | NUMBER(38,0)      | Ordering key combining block height and transaction index.                              |
| \_created\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                |
| \_updated\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                           |
