> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Credit Debit

### Table Details

| Property     | Value                                  |
| ------------ | -------------------------------------- |
| Table Name   | `cardano.assets.fungible_credit_debit` |
| Table Status | Production-Ready                       |
| Unique Key   | `block_timestamp`, `unique_id`         |

### Table Columns

| Column Name        | Data Type         | Description                                                                               |
| ------------------ | ----------------- | ----------------------------------------------------------------------------------------- |
| address            | VARCHAR(16777216) | The Cardano address involved in the credit or debit.                                      |
| token              | VARCHAR(16777216) | The token identifier (policy ID + asset name for native tokens, or "lovelace" for ada).   |
| amount\_raw        | NUMBER(38,0)      | The raw (unnormalized) credit or debit amount. Positive for credits, negative for debits. |
| amount             | FLOAT             | The normalized credit or debit amount, adjusted for token decimals.                       |
| decimals           | NUMBER(38,0)      | The number of decimal places used to represent the token amount.                          |
| name               | VARCHAR(16777216) | The human-readable name of the token.                                                     |
| symbol             | VARCHAR(16777216) | The ticker symbol of the token.                                                           |
| block\_timestamp   | TIMESTAMP\_NTZ(9) | The time when the block containing this transaction was produced.                         |
| block\_height      | VARCHAR(16777216) | The block number (height) of the block containing this transaction.                       |
| block\_hash        | VARCHAR(16777216) | The hash of the block containing this transaction.                                        |
| transaction\_index | VARCHAR(16777216) | The position of the transaction within its block.                                         |
| transaction\_hash  | VARCHAR(16777216) | The hash of the transaction that produced this credit or debit.                           |
| input\_index       | VARCHAR(16777216) | The index of the input within the transaction (for debits).                               |
| output\_index      | VARCHAR(16777216) | The index of the output within the transaction (for credits).                             |
| unique\_id         | VARCHAR(16777216) | Unique identifier for this credit/debit record.                                           |
| \_updated\_at      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                             |
| \_created\_at      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                  |
