> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

### Table Details

| Property     | Value                      |
| ------------ | -------------------------- |
| Table Name   | `cardano.metrics.overview` |
| Table Status | Production-Ready           |

### Table Columns

| Column Name                       | Data Type         | Description                                                         |
| --------------------------------- | ----------------- | ------------------------------------------------------------------- |
| chain                             | VARCHAR(7)        | Name of the blockchain network this record belongs to.              |
| activity\_date                    | TIMESTAMP\_NTZ(9) | Calendar date (UTC) this daily metric aggregates.                   |
| native\_token\_price\_median\_usd | FLOAT             | Median USD price of the native token over the day.                  |
| total\_blocks                     | NUMBER(18,0)      | Total number of blocks produced over the day.                       |
| avg\_block\_time                  | FLOAT             | Average time between blocks over the day, in seconds.               |
| avg\_transactions\_per\_second    | FLOAT             | Average number of transactions per second over the day.             |
| hash\_rate                        | FLOAT             | Network hash rate over the day.                                     |
| avg\_block\_size                  | NUMBER(38,6)      | Average block size over the day.                                    |
| total\_transactions               | NUMBER(18,0)      | Total number of transactions over the day.                          |
| success\_transactions             | NUMBER(13,0)      | Number of successful transactions over the day.                     |
| failed\_transactions              | NUMBER(13,0)      | Number of failed transactions over the day.                         |
| transaction\_fees                 | NUMBER(38,0)      | Total transaction fees collected over the day, in the native token. |
| transaction\_fees\_usd            | FLOAT             | Total transaction fees collected over the day, in USD.              |
| avg\_transaction\_fee             | NUMBER(38,6)      | Average transaction fee over the day, in the native token.          |
| avg\_transaction\_fee\_usd        | FLOAT             | Average transaction fee over the day, in USD.                       |
