> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Token Transfers

### Table Details

| Property     | Value                                    |
| ------------ | ---------------------------------------- |
| Table Name   | `casper.assets.fungible_token_transfers` |
| Table Status | Production-Ready                         |
| Unique Key   | `transaction_hash`, `unique_id`          |

### Table Columns

| Column Name         | Data Type         | Description                                                                |
| ------------------- | ----------------- | -------------------------------------------------------------------------- |
| token\_type         | VARCHAR(16777216) | Type of token transferred (native CSPR or CEP-18).                         |
| from\_address       | VARCHAR(16777216) | Address that sent the tokens.                                              |
| to\_address         | VARCHAR(16777216) | Address that received the tokens.                                          |
| token\_address      | VARCHAR(16777216) | Address (contract package hash) of the token.                              |
| token\_name         | VARCHAR(16777216) | Human-readable name of the token.                                          |
| token\_symbol       | VARCHAR(16777216) | Ticker symbol of the token.                                                |
| token\_decimals     | NUMBER(38,0)      | Number of decimals used to convert raw amounts to human-readable amounts.  |
| raw\_amount\_str    | VARCHAR(16777216) | Raw amount in the token's smallest unit as a string (preserves precision). |
| raw\_amount         | FLOAT             | Raw amount in the token's smallest unit (no decimal adjustment).           |
| amount\_str         | VARCHAR(16777216) | Human-readable amount adjusted for token decimals as a string.             |
| amount              | FLOAT             | Human-readable amount adjusted for token decimals.                         |
| usd\_exchange\_rate | FLOAT             | USD price per unit of the token at the time of the event.                  |
| usd\_amount         | FLOAT             | USD value at the time of the event, using the closest available price.     |
| transfer\_type      | VARCHAR(16777216) | Classification of the transfer (e.g., transfer, mint, burn).               |
| transaction\_hash   | VARCHAR(16777216) | Hash of the transaction this event belongs to.                             |
| transaction\_index  | NUMBER(38,0)      | Index of the transaction within the block.                                 |
| transfer\_index     | NUMBER(38,0)      | Index of the transfer within the transaction.                              |
| block\_timestamp    | TIMESTAMP\_NTZ(9) | Timestamp of the block this event was included in.                         |
| block\_number       | NUMBER(38,0)      | Height of the block this event was included in.                            |
| block\_hash         | VARCHAR(16777216) | Hash of the block this event was included in.                              |
| unique\_id          | VARCHAR(16777216) | Unique identifier for the row, used for deduplication.                     |
| \_created\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                   |
| \_updated\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.              |
