> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# TVL Daily

### Table Details

| Property     | Value                  |
| ------------ | ---------------------- |
| Table Name   | `casper.dex.tvl_daily` |
| Table Status | Production-Ready       |

### Table Columns

| Column Name              | Data Type         | Description                                                               |
| ------------------------ | ----------------- | ------------------------------------------------------------------------- |
| date                     | TIMESTAMP\_NTZ(9) | Calendar date (UTC) of the daily TVL snapshot.                            |
| project                  | VARCHAR(16777216) | Name of the DEX protocol's project (e.g., Casperswap).                    |
| protocol                 | VARCHAR(16777216) | Specific protocol variant or version identifier.                          |
| pool\_name               | VARCHAR(16777216) | Human-readable pool identifier (e.g., "CSPR-USDC").                       |
| liquidity\_pool\_address | VARCHAR(16777216) | Address of the liquidity pool contract.                                   |
| token\_address           | VARCHAR(16777216) | Address of the token held in the pool.                                    |
| token\_name              | VARCHAR(16777216) | Human-readable name of the token.                                         |
| token\_symbol            | VARCHAR(16777216) | Ticker symbol of the token.                                               |
| token\_decimals          | NUMBER(38,0)      | Number of decimals used to convert raw amounts to human-readable amounts. |
| raw\_balance\_str        | VARCHAR(16777216) | End-of-day raw pool balance in the token's smallest unit as a string.     |
| raw\_balance             | FLOAT             | End-of-day raw pool balance in the token's smallest unit.                 |
| balance\_str             | VARCHAR(16777216) | End-of-day human-readable balance adjusted for decimals as a string.      |
| balance                  | FLOAT             | End-of-day human-readable balance adjusted for token decimals.            |
| usd\_balance             | FLOAT             | USD value of the token balance at the end of the day.                     |
| usd\_exchange\_rate      | FLOAT             | USD price per unit of the token at the end of the day.                    |
| last\_block\_timestamp   | TIMESTAMP\_NTZ(9) | Timestamp of the last block reflected in the daily snapshot.              |
| last\_block\_number      | NUMBER(38,0)      | Height of the last block reflected in the daily snapshot.                 |
| \_created\_at            | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                  |
| \_updated\_at            | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.             |
