> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Native Token Transfers

### Table Details

| Property            | Value                                                                   |
| ------------------- | ----------------------------------------------------------------------- |
| Table Name          | `casper.raw.native_token_transfers`                                     |
| Table Status        | Production-Ready                                                        |
| Unique Key          | `block_timestamp`, `block_height`, `transaction_hash`, `transfer_index` |
| Clustering Key(s)   | `to_date("block_timestamp")`                                            |
| Search Optimization | `from_address`, `to_address`, `transaction_hash`                        |

### Table Columns

| Column Name         | Data Type         | Description                                                         |
| ------------------- | ----------------- | ------------------------------------------------------------------- |
| from\_address       | VARCHAR(16777216) | Address that sent the native CSPR.                                  |
| from\_address\_type | VARCHAR(16777216) | Type of the sender address (Account, Contract, or Hash).            |
| to\_address         | VARCHAR(16777216) | Address that received the native CSPR.                              |
| to\_address\_type   | VARCHAR(16777216) | Type of the recipient address (Account, Contract, or Hash).         |
| amount\_str         | VARCHAR(16777216) | Amount transferred in motes as a string (preserves full precision). |
| amount              | VARCHAR(16777216) | Amount transferred in motes.                                        |
| source              | VARCHAR(16777216) | Source purse URef the funds were drawn from.                        |
| target              | VARCHAR(16777216) | Target purse URef the funds were credited to.                       |
| gas                 | VARCHAR(16777216) | Gas charged for executing the transfer.                             |
| id                  | VARCHAR(16777216) | Optional transfer memo identifier supplied by the sender.           |
| from\_address\_raw  | VARCHAR(16777216) | Raw underlying bytes of the sender address before formatting.       |
| to\_address\_raw    | VARCHAR(16777216) | Raw underlying bytes of the recipient address before formatting.    |
| era\_id             | NUMBER(38,0)      | Era (epoch) the block belongs to.                                   |
| block\_timestamp    | TIMESTAMP\_NTZ(9) | Timestamp of the block this event was included in.                  |
| block\_height       | NUMBER(38,0)      | Height of the block this event was included in.                     |
| block\_hash         | VARCHAR(100)      | Hash of the block this event was included in.                       |
| transaction\_hash   | VARCHAR(100)      | Hash of the transaction this event belongs to.                      |
| transaction\_index  | NUMBER(38,0)      | Index of the transaction within the block.                          |
| transaction\_result | VARCHAR(16777216) | Execution result of the parent transaction (Success or Failure).    |
| transfer\_index     | NUMBER(38,0)      | Index of the transfer within the transaction.                       |
| transfer\_version   | VARCHAR(16777216) | Version of the transfer record format.                              |
| \_created\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.            |
| \_updated\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.       |
