> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Markets Daily

Daily snapshots of individual lending markets at the market and token level — outstanding loans, available liquidity, and supplied amounts.

### Table Columns

| Column                    | Data Type         | Description                                                  |
| ------------------------- | ----------------- | ------------------------------------------------------------ |
| date                      | DATE              | Date of the market snapshot                                  |
| project                   | VARCHAR           | Name of the lending project                                  |
| protocol                  | VARCHAR           | Underlying protocol version                                  |
| id                        | VARCHAR           | Unique identifier for the market                             |
| market\_address           | VARCHAR           | Address of the lending market                                |
| contract\_address         | VARCHAR           | Address of the lending market contract                       |
| token\_address            | VARCHAR           | Address of the token in the market                           |
| token\_symbol             | VARCHAR           | Symbol of the token                                          |
| token\_decimals           | INTEGER           | Number of decimals for the token                             |
| usd\_exchange\_rate       | FLOAT             | USD exchange rate of the token at the time of the snapshot   |
| outstanding\_loans        | FLOAT             | Total outstanding loans in token units                       |
| outstanding\_loans\_usd   | FLOAT             | Total outstanding loans in USD                               |
| available\_liquidity      | FLOAT             | Available liquidity in token units                           |
| available\_liquidity\_usd | FLOAT             | Available liquidity in USD                                   |
| supplied\_amount          | FLOAT             | Total supplied amount in token units                         |
| supplied\_amount\_usd     | FLOAT             | Total supplied amount in USD                                 |
| extra\_fields             | VARIANT           | Protocol-specific fields not promoted to first-class columns |
| transaction\_hash         | VARCHAR           | Hash of the last transaction affecting this market           |
| ledger\_sequence          | INTEGER           | Stellar ledger sequence of the last activity                 |
| ledger\_close\_time       | TIMESTAMP\_NTZ(9) | Close time of the Stellar ledger of the last activity        |
| ledger\_hash              | VARCHAR           | Hash of the Stellar ledger of the last activity              |
| unique\_id                | VARCHAR           | Unique identifier for the row                                |
