> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Credit Debit

# Credit Debit Model

The credit debit model combines Hedera transfers, allowing you to easily track the inflows and outflows of every Hedera token belonging to all addresses.
This model provides a comprehensive view of token movements, including both credits (positive amounts) and debits (negative amounts).

## Schema Details

| Column Name          | Type      | Description                                                                                            |
| -------------------- | --------- | ------------------------------------------------------------------------------------------------------ |
| account              | VARCHAR   | The address of the account                                                                             |
| token\_id            | VARCHAR   | The id of the token                                                                                    |
| raw\_amount\_str     | VARCHAR   | The amount of the token in the raw format. This is negative for debits and positive for credits        |
| raw\_amount          | FLOAT     | The amount of the token in the raw format. This is negative for debits and positive for credits        |
| amount\_str          | VARCHAR   | The amount of the token in the normalized format. This is negative for debits and positive for credits |
| amount               | FLOAT     | The amount of the token in the normalized format. This is negative for debits and positive for credits |
| usd\_amount          | FLOAT     | The amount of the token in the normalized format, in \$USD                                             |
| is\_approval         | BOOLEAN   | Whether the transaction is an approval                                                                 |
| payer\_account\_id   | VARCHAR   | The id of the payer account                                                                            |
| entity\_id           | VARCHAR   | The id of the entity                                                                                   |
| nonce                | BIGINT    | The nonce of the transaction                                                                           |
| result               | VARCHAR   | The result of the transaction                                                                          |
| block\_hash          | VARCHAR   | The hash of the block                                                                                  |
| block\_number        | BIGINT    | The number of the block                                                                                |
| block\_timestamp     | TIMESTAMP | The timestamp of the block                                                                             |
| consensus\_timestamp | TIMESTAMP | The consensus timestamp of the transaction                                                             |
| transaction\_type    | VARCHAR   | The type of the transaction                                                                            |
| transaction\_hash    | VARCHAR   | The hash of the transaction                                                                            |
| transaction\_id      | VARCHAR   | The id of the transaction                                                                              |
| transfers\_index     | BIGINT    | The index of the transfer                                                                              |
| unique\_id           | VARCHAR   | The unique id of the transaction                                                                       |
