> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

### Table Details

| Property     | Value                     |
| ------------ | ------------------------- |
| Table Name   | `hedera.metrics.overview` |
| Table Status | Production-Ready          |
| Unique Key   | `activity_date`           |

### Table Columns

| Column Name                        | Data Type         | Description                                                                                                                                                               |
| ---------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| chain                              | VARCHAR(16777216) | The name of the blockchain                                                                                                                                                |
| activity\_date                     | TIMESTAMP\_NTZ(9) | The date for which metrics are being calculated. Only includes completed days.                                                                                            |
| symbol                             | VARCHAR(16777216) | The ticker symbol of the chain's native token                                                                                                                             |
| name                               | VARCHAR(16777216) | The display name of the chain's native token                                                                                                                              |
| price\_median\_usd                 | FLOAT             | The median price of the chain's native token in USD for the given day                                                                                                     |
| market\_cap\_usd                   | FLOAT             | The market capitalization of the chain's native token in USD                                                                                                              |
| project\_token\_symbol             | VARCHAR(16777216) | The ticker symbol of the chain's project token, if different from the native token                                                                                        |
| project\_token\_name               | VARCHAR(16777216) | The display name of the chain's project token, if different from the native token                                                                                         |
| project\_token\_price\_median\_usd | FLOAT             | The median price of the chain's project token in USD for the given day                                                                                                    |
| project\_token\_market\_cap\_usd   | FLOAT             | The market capitalization of the chain's project token in USD                                                                                                             |
| project\_token\_total\_volume\_usd | FLOAT             | The total trading volume of the chain's project token in USD                                                                                                              |
| total\_blocks                      | NUMBER(38,0)      | The total number of blocks produced on the chain for the given day                                                                                                        |
| avg\_network\_utilisation          | FLOAT             | The average network utilisation as a percentage, calculated as gas used divided by gas limit                                                                              |
| avg\_block\_size                   | FLOAT             | The average size of blocks in bytes                                                                                                                                       |
| avg\_block\_time                   | FLOAT             | The average time between blocks                                                                                                                                           |
| avg\_transactions\_per\_second     | FLOAT             | The average number of transactions per second, calculated as the average number of transactions per block divided by the average block time (in seconds)                  |
| active\_addresses                  | NUMBER(38,0)      | The number of distinct wallet addresses that have initiated successful transactions                                                                                       |
| new\_addresses                     | NUMBER(38,0)      | The number of distinct wallet addresses that have initiated their first successful transactions, i.e. where nonce = 0                                                     |
| returning\_addresses               | NUMBER(38,0)      | The number of distinct wallet addresses, that are not new, that have initiated successful transactions, i.e. where nonce > 0                                              |
| total\_transactions                | NUMBER(38,0)      | The total number of transactions, including both successful and failed transactions                                                                                       |
| success\_transactions              | NUMBER(38,0)      | The total number of successful transactions only                                                                                                                          |
| failed\_transactions               | NUMBER(38,0)      | The total number of failed transactions only                                                                                                                              |
| transaction\_fees                  | FLOAT             | The total transaction fees paid (including L1 and L2 fees), expressed in the native token                                                                                 |
| transaction\_fees\_usd             | FLOAT             | The total transaction fees paid (including L1 and L2 fees) in USD terms                                                                                                   |
| avg\_transaction\_fees             | FLOAT             | The average transaction fees paid (including L1 and L2 fees) expressed in the native token, excluding system transactions (where applicable) and transactions with 0 fees |
| avg\_transaction\_fees\_usd        | FLOAT             | The average transaction fees paid (including L1 and L2 fees) in USD terms, excluding system transactions (where applicable) and transactions with 0 fees                  |
| new\_deployed\_contracts           | NUMBER(38,0)      | The total number of new smart contracts deployed                                                                                                                          |
