> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Tokens

### Table Columns

Unique Key:

| Column Name              | Data Type         | Description                                             |
| ------------------------ | ----------------- | ------------------------------------------------------- |
| token\_id                | VARCHAR           | Unique identifier for the token                         |
| name                     | VARCHAR           | Name of the token                                       |
| symbol                   | VARCHAR           | Symbol/ticker of the token                              |
| type                     | VARCHAR           | Type of token (FUNGIBLE\_COMMON, NON\_FUNGIBLE\_UNIQUE) |
| memo                     | VARCHAR           | Memo attached to the token                              |
| expiry\_timestamp        | TIMESTAMP\_NTZ(9) | Timestamp when the token expires                        |
| auto\_renew\_period      | BIGINT            | Auto-renewal period in seconds                          |
| auto\_renew\_account     | VARCHAR           | Account ID for auto-renewal                             |
| freeze\_default          | BOOLEAN           | Whether new accounts are frozen by default              |
| pause\_status            | VARCHAR           | Current pause status of the token                       |
| treasury\_account\_id    | VARCHAR           | Account ID of the token treasury                        |
| deleted                  | BOOLEAN           | Whether the token has been deleted                      |
| created\_timestamp       | TIMESTAMP\_NTZ(9) | Timestamp when the token was created                    |
| modified\_timestamp      | TIMESTAMP\_NTZ(9) | Timestamp when the token was last modified              |
| total\_supply            | VARCHAR           | Total supply of the token                               |
| initial\_supply          | VARCHAR           | Initial supply when the token was created               |
| max\_supply              | VARCHAR           | Maximum supply of the token (0 for unlimited)           |
| supply\_type             | VARCHAR           | Type of supply (FINITE, INFINITE)                       |
| decimals                 | BIGINT            | Number of decimal places for the token                  |
| metadata                 | VARCHAR           | Metadata associated with the token                      |
| custom\_fees             | VARIANT           | Custom fee schedule for the token                       |
| admin\_key               | VARIANT           | Admin key for the token                                 |
| kyc\_key                 | VARIANT           | KYC key for the token                                   |
| freeze\_key              | VARIANT           | Freeze key for the token                                |
| wipe\_key                | VARIANT           | Wipe key for the token                                  |
| supply\_key              | VARIANT           | Supply key for the token                                |
| fee\_schedule\_key       | VARIANT           | Fee schedule key for the token                          |
| pause\_key               | VARIANT           | Pause key for the token                                 |
| metadata\_key            | VARIANT           | Metadata key for the token                              |
| expiry\_timestamp\_raw   | DECIMAL(29,9)     | Raw expiry timestamp as decimal                         |
| created\_timestamp\_raw  | DECIMAL(29,9)     | Raw created timestamp as decimal                        |
| modified\_timestamp\_raw | DECIMAL(29,9)     | Raw modified timestamp as decimal                       |
| \_created\_at            | TIMESTAMP\_NTZ(9) | Timestamp when this record was created                  |
| \_updated\_at            | TIMESTAMP\_NTZ(9) | Timestamp when this record was last updated             |
