> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Change

### Table Details

| Property            | Value                              |
| ------------------- | ---------------------------------- |
| Table Name          | `hedera.stablecoins.supply_change` |
| Table Status        | Production-Ready                   |
| Unique Key          | `block_timestamp`, `unique_id`     |
| Clustering Key(s)   | `block_timestamp::date, token_id`  |
| Search Optimization | `token_id`, `transaction_hash`     |

### Table Columns

| Column Name          | Data Type         | Description                                                                                                                                        |
| -------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| account              | VARCHAR(16777216) | Hedera account ID in the format `{shard}.{realm}.{num}`. Identifies the account whose supply changed.                                              |
| token\_id            | VARCHAR(16777216) | Hedera token ID in the format `{shard}.{realm}.{num}` identifying the stablecoin token.                                                            |
| token\_type          | VARCHAR(16777216) | Token standard for the asset (e.g. `erc20`) or the native currency symbol.                                                                         |
| token\_name          | VARCHAR(16777216) | Full name of the token (e.g. "USD Coin", "Wrapped Ether").                                                                                         |
| token\_symbol        | VARCHAR(16777216) | Ticker symbol of the token (e.g. "USDC", "WETH").                                                                                                  |
| token\_decimals      | NUMBER(38,0)      | Number of decimal places used to represent the token's smallest unit. Used to convert raw amounts: normalized\_amount = raw\_amount / 10^decimals. |
| raw\_amount\_str     | VARCHAR(16777216) | Supply-change amount in the smallest unit as a string, to preserve full precision.                                                                 |
| raw\_amount          | FLOAT             | Supply-change amount in the token's smallest indivisible unit (not decimal-adjusted).                                                              |
| amount\_str          | VARCHAR(16777216) | Normalized supply-change amount stored as a string to preserve full precision.                                                                     |
| amount               | FLOAT             | Supply-change amount normalized by the token's decimal precision (raw\_amount / 10^decimals). Positive for mints, negative for burns.              |
| usd\_amount          | FLOAT             | USD value of the supply change at the time of the event, computed using the hourly USD exchange rate.                                              |
| usd\_exchange\_rate  | FLOAT             | USD price per unit of the token at the time of the event, used to compute `usd_amount`. Sourced from Allium's hourly price feed.                   |
| is\_approval         | BOOLEAN           | True if this token transfer was an approved transfer executed by a delegated spender account.                                                      |
| payer\_account\_id   | VARCHAR(16777216) | Hedera account ID of the account that paid the transaction fee.                                                                                    |
| entity\_id           | VARCHAR(16777216) | Hedera entity ID in the format `{shard}.{realm}.{num}`. Identifies accounts, contracts, tokens, and other Hedera entities.                         |
| nonce                | NUMBER(38,0)      | Number of transactions sent from the sender's address prior to this one. Used to prevent replay attacks and ensure transaction ordering.           |
| result               | VARCHAR(16777216) | Result code of the Hedera transaction (e.g. `SUCCESS`, `INSUFFICIENT_ACCOUNT_BALANCE`).                                                            |
| block\_hash          | VARCHAR(16777216) | Cryptographic hash of the block header that contains this record. Uniquely identifies a block.                                                     |
| block\_number        | NUMBER(38,0)      | Sequential number of the block that contains this record. Starts at 0 (genesis block) and increments by 1 for each new block.                      |
| block\_timestamp     | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the block that contains this record.                                                                                            |
| consensus\_timestamp | TIMESTAMP\_NTZ(9) | The consensus timestamp on Hedera, expressed as nanoseconds since Unix epoch.                                                                      |
| transaction\_type    | VARCHAR(16777216) | Ethereum transaction envelope type. 0 = Legacy, 1 = Access List (EIP-2930), 2 = EIP-1559 dynamic fee.                                              |
| transaction\_hash    | VARCHAR(16777216) | Hash of the transaction that produced this record. Uniquely identifies a transaction within the blockchain.                                        |
| transaction\_id      | VARCHAR(16777216) | Hedera transaction ID in the format `{payer_account_id}@{seconds}.{nanoseconds}`.                                                                  |
| transfers\_index     | NUMBER(38,0)      | Zero-based index of this transfer within a Hedera transaction that contains multiple transfers.                                                    |
| unique\_id           | VARCHAR(16777216) | Allium's deterministic unique identifier for this row, stable across full refreshes.                                                               |
| event\_name          | VARCHAR(16777216) | Name of the event that triggered this supply change (e.g. mint or burn).                                                                           |
| is\_mint             | BOOLEAN           | True if this supply change is a token minting event.                                                                                               |
| is\_burn             | BOOLEAN           | True if this supply change is a token burning event.                                                                                               |
| \_created\_at        | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                           |
| \_updated\_at        | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                      |
